-
- Tổng tiền thanh toán:
GigE Area Scan Camera 8.9MP, 1", 3.45um, 4096x2160, 13.5fps, 0.034~71303.1ms, Global shutter, Color/Mono
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Camera công nghiệp GigE Area Scan 8.9MP, 1", 3.45um, 4096x2160, 13.5fps MindVision MV-GEF890GM
MV-GEF890GC/GM has high definition, low noise, excellent performance, easy installation and usage and other features. It is suitable for industrial inspection, medical treatment, scientific research, education, security and other fields
Tính năng
Thông số kỹ thuật
| Model | MV-GEF890GC | MV-GEF890GM | |
| Sensor |
Color/Mono | Color |
Mono |
| Sensor Model | SONY-IMX344 |
SONY-IMX267 | |
| Sensor Type | CMOS |
||
| Optical Size | 1" |
||
| Pixel Size | 3.45x3.45um | ||
| Exposure Method | Global Shutter | ||
| Efective Pixels | 8.9MP | ||
| AD Width | 12bit | ||
| Performance Parameters |
Signal-to-Noise Ratio | 40.4dB | |
| Dynamic Range | 73.6dB | ||
| Sensitivity | 1146mV | 915mV | |
| Quantum Efciency | / | ||
| Resolution@Frame Rate | 4096x2160 MAX@13.5fps | ||
| Output Pixel Width | 12bit |
||
| Video Output Format | Bayer GB 8/12bit | Mono 8/12bit | |
| Maximum gain | 250 | ||
| Exposure Time Range | 0.034~71303.1ms |
||
| Trigger Mode | Continuous/Software Trigger/Hardware Trigger | ||
| Frame Bufer | 128MB | ||
| User-Defned Data Area | 2KB | ||
| Electrical Characteristics |
Data Interface | Gigabit Network Port | |
| I/O Port | 1 optocoupler input, 1 optocoupler output; 3 inputs and 4 outputs optional | ||
| Power Supply | DC12-24V / POE48-57V (POE is optional) | ||
| Power | <2.5W |
||
| Structural Characteristics |
Heat Dissipation Method | Aluminum Alloy Body Natural Cooling |
|
| Lens Mount | C/CS Interface, Adapter Ring Provided | ||
| External Dimensions | 29x39.5x40mm (excluding lens mount and rear shell interface) | ||
| Weight | <75g | ||
| Ingress Protection Rating | IP40 | ||
| Temperature | Operating Temperature 0~50°C / Storage Temperature -30~60°C | ||
| Humidity | Operating Humidity 20~80% (non-condensing) / Storage Humidity 20~95% (non-condensing) | ||
| Protocol Standards |
Operating system | WINXP/7/8/10/11 systems (32 & 64-bit), Linux systems (32 & 64-bit), ARM Linux system, Android system, MAC system | |
| Software | Supports GigE Vision protocol software, DirectShow components, Halcon-specific components, LabVIEW-specific drivers, OCX components, and TWAIN components | ||
| Vision Standard Protocol | GigE Vision V1.2, GenICam | ||
| Certification | CE,RoHS | ||
| Other functions |
Support any size ROI custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera name, etc | ||
Tài liệu