-
- Tổng tiền thanh toán:
GigE Area Scan Camera 5MP, 4/3", 6.6um, 2640x1968, 21.25fps, 0.011-6134.2ms, Rolling shutter, Mono
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Camera công nghiệp GigE Area Scan 5MP, 4/3", 6.6um, 2640x1968, 21.25fps MindVision MV-GEC501M
MV-GEC501M has infrared enhancement effect and high sensitivity. Widely used in photovoltaic, industrial testing, biomedical, scientific education and other fields.
Tính năng
Thông số kỹ thuật
| Model | MV-GEC501M | |
| Sensor |
Color/Mono | Mono |
| Sensor Model | MindVision |
|
| Sensor Type | CMOS |
|
| Optical Size | 4/3" | |
| Pixel Size | 6.6umx6.6um | |
| Exposure Method | Rolling Shutter | |
| Efective Pixels | 5MP | |
| AD Width | 12bit | |
| Performance Parameters |
Signal-to-Noise Ratio | / |
| Dynamic Range | / | |
| Sensitivity | 1880 LSB | |
| Quantum Efciency | / | |
| Resolution@Frame Rate | 2640x1968 MAX@21.25fps | |
| Output Pixel Width | 12bit |
|
| Video Output Format | Mono 8/12bit | |
| Maximum gain | 160X | |
| Exposure Time Range | 0.011-6134.2ms |
|
| Trigger Mode | Continuous/Software Trigger/Hardware Trigger | |
| Frame Bufer | 128MB | |
| User-Defned Data Area | 2KB | |
| Electrical Characteristics |
Data Interface | Gigabit Network Port |
| I/O Port | 1 channel of optocoupler input, 1 channel of optocoupler output; optional configuration of 3 channels of input and 4 channels of output | |
| Power Supply | DC12-24V / POE48-57V (POE is optional) | |
| Power | <5W |
|
| Structural Characteristics |
Heat Dissipation Method | Aluminum Alloy Body Natural Cooling |
| Lens Mount | C Mount | |
| External Dimensions | 59.5x59.5x35.5mm (excluding lens mount and rear shell interface) | |
| Weight | <250g | |
| Ingress Protection Rating | IP40 | |
| Temperature | Operating Temperature 0~50°C / Storage Temperature -30~60°C | |
| Humidity | Operating Humidity 20~80% (non-condensing) / Storage Humidity 20~95% (non-condensing) | |
| Protocol Standards |
Operating system | WINXP/7/8/10/11 systems (32 & 64-bit), Linux systems (32 & 64-bit), ARM Linux system, Android system, MAC system |
| Software | Supports GigE Vision protocol software, DirectShow components, Halcon-specific components, LabVIEW-specific drivers, OCX components, and TWAIN components | |
| Vision Standard Protocol | GigE Vision, GenICam | |
| Certification | CE,RoHS | |
| Other functions |
Support any size ROI custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera name, etc | |
Tài liệu