-
- Tổng tiền thanh toán:
GigE Area Scan Camera 21MP, 4/3", 3.3um, 5280x3956, 5.5FPS, 0.0542-28416.4ms, Rolling shutter, Color
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Camera công nghiệp GigE Area Scan 21MP, 4/3", 3.3um, 5280x3956, 5.5FPS MindVision MV-GEC2100C
MV-GEC2100C has high definition, low noise, excellent performance, easy installation and usage and other features. It is suitable for industrial inspection, medical treatment, scientific research, education, security and other fields.
Tính năng
Thông số kỹ thuật
| Model | MV-GEC2100C | |
| Sensor |
Color/Mono | Color |
| Sensor Model | MindVision |
|
| Sensor Type | CMOS |
|
| Optical Size | 4/3" | |
| Pixel Size | 3.3um×3.3um | |
| Exposure Method | Rolling Shutter | |
| Efective Pixels | 21MP | |
| AD Width | 12bit | |
| Performance Parameters |
Signal-to-Noise Ratio | / |
| Dynamic Range | 60dB | |
| Sensitivity | 1880 LSB | |
| Quantum Efciency | 50%-60% | |
| Resolution@Frame Rate | 5280*3956 MAX@5.5FPS | |
| Output Pixel Width | 12bit |
|
| Video Output Format | Bayer GR 8bit | |
| Maximum gain | 20X | |
| Exposure Time Range | 0.0542-28416.4ms |
|
| Trigger Mode | Continuous/Software Trigger/Hardware Trigger | |
| Frame Bufer | 128MB | |
| User-Defned Data Area | 2KB | |
| Electrical Characteristics |
Data Interface | Gigabit Network Port |
| I/O Port | 1-channel optocoupler input, 2-channel optocoupler output | |
| Power Supply | Supports 12-24V±10%; typical value: 12V | |
| Power | <3W |
|
| Structural Characteristics |
Heat Dissipation Method | Aluminum Alloy Body Natural Cooling |
| Lens Mount | C Mount | |
| External Dimensions | 59.5x59.5x35.5mm (excluding lens mount and rear shell interface) | |
| Weight | <220g | |
| Ingress Protection Rating | IP40 | |
| Temperature | Operating Temperature 0~50°C / Storage Temperature -30~60°C | |
| Humidity | Operating Humidity 20~80% (non-condensing) / Storage Humidity 20~95% (non-condensing) | |
| Protocol Standards |
Operating system | WINXP/7/8/10/11 systems (32 & 64-bit), Linux systems (32 & 64-bit), ARM Linux system, Android system, MAC system |
| Software | Supports GigE Vision protocol software, DirectShow components, Halcon-specific components, LabVIEW-specific drivers, OCX components, and TWAIN components | |
| Vision Standard Protocol | GigE Vision, GenICam | |
| Certification | CE,RoHS | |
| Other functions |
Support any size ROI custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera name, etc | |
Tài liệu