-
- Tổng tiền thanh toán:
USB2.0 Area Scan Camera 4MP, 1/1.8", 2.9um, 2688x1520, 9fps, 0.023~1507.3ms, Rolling shutter, Color
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Camera công nghiệp USB2.0 Area Scan 4MP, 1/1.8", 2.9um, 2688x1520, 9fps MindVision MV-UBS402C
MV-UBS402C has high resolution, low noise, excellent performance, easy installation and usage and other features.It is suitable for industrial inspection, medical treatment, scientific research, education and other fields.
Tính năng
Thông số kỹ thuật
| Model | MV-UBS402C |
| Sensor | 1/1.8" CMOS |
| Sensor type | |
| Camera type | Color |
| Pixel size | 2.9umx2.9um |
| Effective pixels | 4MP |
| Resolution @ frame rate | 2688x1520MAX@9fps |
| Exposure mode | Line exposure |
| Signal to Noise Ratio | 42dB |
| Dynamic range | Wide dynamic mode:> 100dB Linear mode:87dB |
| Sensitivity | 7072mV/lux*s |
| GPIO | 1way optically isolated input, 2 way optically isolated output |
| Output pixel width | 10bit |
| AD width | 12bit |
| Frame buffer | 16M Bytes |
| Exposure time | 0.023~1507.3ms |
| Maximum gain (multiple) | 36 |
| User EEPROM | 2K Bytes |
| Video output format | Bayer GR 8bit |
| Lens interface | C/CS port, providing adapter rings |
| Data interface |
USB2.0 |
| Power supply | 5V |
| Power | <2W |
| Boundary dimension | 29(mm)X29(mm)X32(mm)(Lens base and rear shell interface are not included) |
| Weight | <75g |
| Working temperature | 0~50℃ |
| Working humidity | 20~80%(No Condensation) |
| Storage temperature | -30~60℃ |
| Storage humidity | 20~95%(No Condensation) |
| Operating system | WINXP, WIN7/8/10 32&64-bit systems, Linux and ARM Linux drivers (customizable), Android platform driver (customizable) |
| Drive program | Directshow components Halcon special components Labview dedicated drive OXC components TWAIN components |
| Programming language | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java |
| Other functions | Support any size ROI custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction,ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera name, etc |
Tài liệu