-
- Tổng tiền thanh toán:
Máy tính nhúng công nghiệp không quạt (4 LAN + 4 COM) TP-IPC IBOX-605-4L4C
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Máy tính nhúng công nghiệp không quạt (4 LAN + 4 COM) TP-IPC IBOX-605-4L4C
The IBOX-605-4L4C system is an ideal, application-ready, system platform solution with rich expansion slots. All electronic components are protected in a compact that is easy to embed in a customer’s own enclosure or use as a stand-alone unit when space is limited.
Tính năng
Tổng quan sản phẩm
IBOX-605-4L4C: Equipped with 6th to 9th generation intelligent Intel® Core™ processors and a ruggedised enclosure. In addition to sufficient functional I/O options, it also provides device and edge analytics solutions.
Thông số kỹ thuật
Model | IBOX-605-4L4C | |||
Supported OS | Win 7, Win 8, Win 10, Win 11, Linux (Ubuntu, Debian, Kali, CentOS, etc.); WES 7; Win 10 IoT | |||
Chípet | Intel® H110, TDP 6W | |||
CPU | Processor Socket | Intel® Desktop Processors Socket LGA1151 | ||
Series | 6th Gen. Intel® Core™ Processor | Intel® Celeron® G4900 Processor | 7th-9th Gen. Intel® Core™ Processor | |
TDP | Up to 65W | 54W | Up to 65W | |
Graphic | Intel® HD Graphics 530 | Intel® UHD Graphics 610 | 7th Gen: Intel® HD Graphics 630 8th/ 9th Gen: Intel® UHD Graphics 630 | |
RAM | Type & Qty | 2* SO-DIMM Socket | 2* SO-DIMM Socket | 2* SO-DIMM Socket |
Frequency | DDR4-1866/2133 MHz | DDR4-2400 MHz | DDR4-2400/2666 MHz | |
Capacity | Up to 32GB | Up to 32GB | Up to 32GB | |
Storage Device | SATA | 2* SATA3.0 connectors (6Gb/s) | ||
MSATA | 1* mSATA3.0 slot on board (6Gb/s) | |||
I/O Interface | COM | 2* RS232/RS422/RS485 (COM1/2, Wafer); 2* RS232 (COM3/4, Wafer) | ||
Ethernet | 1* I219 GBE LAN Chip (10/100/1000 Mbps, RJ45); 3* I210AT GBE LAN Chip (10/100/1000 Mbps, RJ45, I211 by default) | |||
USB | 4* USB3.0 (TYPE-A); 4* USB2.0 (TYPE-A) | |||
Video | 1* HDMI (TYPE-A): max resolution up to 4096 x 2160@30Hz; 1* DVI-D (24+1P CONN): max resolution up to 1920 x 1080@60Hz | |||
Audio | Realtek ALC897 5.1 Channel HDA Codec; 1* MIC Φ3.5mm Jack; 1* Line-Out Φ3.5mm Jack; 1* Front Audio Wafer (Line-Out + MIC) | |||
SIM | 1* SIM Card Wafer connected to Mini PCIe slot | |||
Power Supply | 12-24 VDC; 1* 4-Pin DC Power Jack (Circular DIN Connectors, Full-Shield, optional with Phoenix Terminal Connector) | |||
Others |
1* 8-bit GPIO Wafer; 1* PS/2 Wafer (Keyboard & Mouse); 1* HDD LED Wafer; 1* System Reset Wafer 1* AT or ATX Select Jumper |
|||
Extended Capabilities |
Additional Internal Interface |
1* M.2 3052 B-key with SIM card slot;(USB3.0) 2* M.2 2230 E-key Slot (PCIe+USB2.0, support WiFi+BT); 1* Full Size Mini-PCIe (PCIe+USB2.0) |
||
Environment | Operating Temp. | -10 ~ 55 °C w/ 0.7m/s Airflow | ||
Storage Temp. | -40 ~ 85 °C (-40~185 °F) | |||
Relative Humidity | 40 °C @ 95%, Non-Condensing | |||
Physical Characteristics |
Dimensions | 290.35* 152.58* 186 mm (W* H* D) | ||
Net Weight | 3.9 KG | |||
Regulation | EMC | CE/FCC Class B, CCC | ||
Safety | CE-LVD, RoHS, CCC |
Kích thước sản phẩm
Bộ xử lý CPU
CPU | Code Name | Total Cores |
Total Threads |
Max Turbo Frequency |
Base Frequency |
Cache | TDP | Memory Types | Integrated Graphics |
Intel® Core™ I3-6100 | Skylake | 2 | 4 | - | 3.70 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 530 |
Intel® Core™ I5-6500 | Skylake | 4 | 4 | 3.60 GHz | 3.20 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
Intel® Core™ I7-6700 | Skylake | 4 | 8 | 4.00 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
Intel® Celeron® G4900 | Coffee Lake | 2 | 2 | - | 3.10 GHz | 2 MB Intel® Smart Cache | 54 W | DDR4 | Intel® UHD Graphics 610 |
Intel® Core™ I3-7100 | Kaby Lake | 2 | 4 | - | 3.90 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 630 |
Intel® Core™ I5-7400 | Kaby Lake | 2 | 4 | 3.50 GHz | 3.00 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
Intel® Core™ I7-7700 | Kaby Lake | 4 | 8 | 4.20 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
Intel® Core™ I3-8100 | Coffee Lake | 4 | 4 | - | 3.60 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
Intel® Core™ I5-8500 | Coffee Lake | 6 | 6 | 4.10 GHz | 3.00 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
Intel® Core™ I7-8700 | Coffee Lake | 6 | 12 | 4.60 GHz | 3.20 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
Intel® Core™ I3-9300 | Coffee Lake | 4 | 4 | 4.30 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 62 W | DDR4 | Intel® UHD Graphics 630 |
Intel® Core™ I5-9400 | Coffee Lake | 6 | 6 | 4.10 GHz | 2.90 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
Intel® Core™ I7-9700 | Coffee Lake | 8 | 8 | 4.70 GHz | 3.00 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
Phụ kiện mua thêm
Optional Items | Max Qty | Description |
Isolated RS-232 | 4 | DB9 or Phoenix Terminal connector, connected by header |
Non-Isolated RS-232 | 4 | DB9 or Phoenix Terminal connector, connected by header |
Non-Isolated RS-422 | 2 | DB9 or Phoenix Terminal connector, connected by header |
Non-Isolated RS-485 | 2 | DB9 or Phoenix Terminal connector, connected by header |
Non-Isolated 8-bit GPIO, 0-5V | 1 | Phoenix Terminal connector, connected by header |
Isolated 8-bit GPIO, 9-24V | 1 | Phoenix Terminal connector, connected by header |
Isolated 8-bit GPIO with current loading, 9-26V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
4G Module | 1 | Connected by Mini-PCIe |
5G Module | 1 | Connected by Mini-PCIe |
WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface, M.2 interface or internal USB interface |
WiFi Module with AP mode | 1 | Connected by Mini-PCIe interface |
Dual channel CAN-Bus Module | 2 | Connected by Mini-PCIe |
Dual GbE PoE LAN Module | 1 | Connected by Mini-PCIe Interface |
Download