-
- Tổng tiền thanh toán:
Din Rail RS485 Industrial cellular Modems
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Modem IP 4G LTE Cat 4 USR-DR504-G của hãng PUSR
USR-DR504-G is a DIN-Rail type LTE Cat 4 Modem, with low latency, high reliability and high real-time characteristics.The product has a fast transmission rate, with an uplink peak rate of 50Mbps and a downlink peak rate of 150Mbps. USR-DR504-G supports the frequency bands of major operators all over the world, USR-DR504-EUX in European, and USR-DR504-AUX in Australia and Latin America. The product supports TCP/UDP transparent transmission, SMS transparent transmission, HTTP transparent transmission, and mutual conversion between modbus TCP and RTU. The product has rich functions, simple to use, and supports customization. It can realize functions such as MQTT to meet more functional needs of customers.
Tính năng
Thông số kỹ thuật
| Models | USR-DR504-G | USR-G786-G | USR-G786-EUX | |
| LTE Category | LTE Cat.4 | LTE Cat.4 | LTE Cat.4 | |
| Frequency Bands | LTE FDD | B1/B2/B3/B4/B5/B7/B8/B12/ | B1/B2/B3/B4/B5/B7/B8/B12/ | B1/B3/B7/B8/B20/B28A |
| B13/B18/B19/B20/B25/B26/B28 | B13/B18/B19/B20/B25/B26/B28 | |||
| LTE TDD | B38/B39/B40/B41 | B38/B39/B40/B41 | B38/B40/B41 | |
| WCDMA | B1/B2/B4/B5/B6/B8/B19 | B1/B2/B4/B5/B6/B8/B19 | B1/B8 | |
| GSM | B2/B3/B5/B8 | B2/B3/B5/B8 | B3/B8 | |
| Transmission Speed | LTE-FDD | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) |
| LTE-TDD | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | |
| DC-HSDPA | 42Mbps (DL) | 42Mbps (DL) | 42Mbps (DL) | |
| HSUPA | 5.76Mbps (UL) | 5.76Mbps (UL) | 5.76Mbps (UL) | |
| WCDMA | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | |
| GSM(EDGE) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | |
| GSM (GPRS) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | |
| Serial Parameters | 接口形式 | RS485(Terminal)*1 | RS485(Termianl)*1 | RS485(Termianl)*1 |
| RS232(Termianl)*1 | RS232(Termianl)*1 | |||
| Data Bits | 8 | 8 | 8 | |
| Stop Bits | 1,2 | 1,2 | 1,2 | |
| Parity Bits | NONE,ODD,EVEN | NONE,ODD,EVEN | NONE,ODD,EVEN | |
| Baud Rate | 2400~230400 | 2400~230400 | 2400~230400 | |
| Physical Interfaces | SIM/USIM card | 1.8V/3V(中卡) | 1.8V/3V(大卡) | 1.8V/3V(大卡) |
| Antenna | SMA Female | SMA Female | SMA Female | |
| USB | USB 2.0 | - | - | |
| Indicators | POWER,WORK,NET,LINK,RSSI | POWER,WORK,NET,LINK | POWER,WORK,NET,LINK | |
| Reload | Button | Button | Button | |
| Reset | / | / | / | |
| Hardware Characteristics | Input Voltage | 9V~36V | 9V~36V | 9V~36V |
| Connector | Terminal | Terminal | Terminal | |
| Housing material | ABS Plastic | Metal | Metal | |
| Dimensions(mm) | 44.5×31.8×13.94 | 111.51×94×28 | 111.51×94×28 | |
| (L*W*H) | (L*W*H) | (L*W*H) | ||
| Operating temperature | -30℃~+75℃ | -35℃~+75℃ | -35℃~+75℃ | |
| Storage Temperature | -40℃~+85℃ | -40℃~+90℃ | -40℃~+90℃ | |
| Operating humidity | 5%~95% | 5%~95% | 5%~95% | |
| Storage humidity | 5%~95% | 5%~95% | 5%~95% | |
| Software | Protocol | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP |
| Serial to network | 2 sockets, default A | 2 sockets, default A | 2 sockets, default A | |
| SMS | PDU/TEXT | PDU/TEXT | PDU/TEXT | |
| Configuration | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | |
| Cache | 5 packets | 5 packets | 5 packets | |
| Packaging mechanism | Packaging time(ms) | 100~60000,default100 | 100~60000,default100 | 100~60000,default100 |
| Packaging length(byte) | 100~1000,default 1000 | 100~1000,default 1000 | 100~1000,default 1000 | |
| Others | Tool | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility |
| Certifications | CE,ROSH | CE,ROSH | CE,ROSH | |
Thông tin mua hàng
| Model | USR-DR504-G |