-
- Tổng tiền thanh toán:
LTE-FDD WIFI 802.11b/g/n Router
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Router công nghiệp 4G (LTE-FDD) WIFI Four-Faith F3826
F3X26 Series Router is a kind of cellular terminal device that provides large data transfer function by public GPRS/CDMA/WCDMA/EVDO/LTE network.
It adopts high-powered industrial 32-bits CPU and embedded real time operating system. It supports RS232 (or RS485/RS422), Ethernet and WIFI port that can conveniently and transparently connect one device to a cellular network, allowing you to connect to your existing serial, Ethernet and WIFI devices with only basic configuration. It has been widely used on M2M fields, such as self-service terminal industry, intelligent transportation, smart grid, industrial automation, telemetry, finance, POS, water supply, environment protection, post, weather, and so on
Tính năng
Thông số kỹ thuật
Cellular Module | Industrial cellular module |
Standard and Band |
LTE FDD 2600/2100/1800/900/800MHz(Band 1/3/7/8/20) 700/850/1700/1900/2100MHz (Band 2/4/5/13/17/25)(optional) DC-HSPA+/HSPA+/HSDPA/HSUPA/WCDMA/UMTS 2100/1900/900/850/800MHz(Band 1/2/5/6/8) EDGE/GPRS/GSM850/900/1800/1900MHz |
Bandwidth |
LTE FDD(Download speed:100Mbps,upload speed:50Mbps) HSDPA:7.2Mbps(download speed:) UMTS:384Kbps (download speed/upload speed) HSPA+: 42Mbps(download speed) 5.76Mbps(upload speed) |
TX power | <23dBm |
RX sensitivity | <-93.3dBm |
WIFI Specification
Item | Content |
Standard | IEEE802.11b/g/n |
Bandwidth | IEEE802.11b/g: 54Mbps (max) IEEE802.11n: 150Mbps (max) |
Security | WEP, WPA, WPA2, etc. WPS (optional) |
TX power | 20dBm(11n),24dBm(11g),26dBm(11b) |
RX sensitivity | <-72dBm@54Mpbs |
Hardware System
Item | Content |
CPU | Industrial 32bits CPU |
FLASH | 16MB(Extendable to 64MB) |
RAM | 128MB |
Interface type
Item | Content |
WAN/LAN | WAN/LAN configurable; 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
Serial | 1 RS232(or RS485/RS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps |
Indicator | "WAN", "LAN", "System", "WIFI", " Online ", "SIM", "Signal Strength", "Power" |
Antenna | Cellular: Standard SMA female interface, 50 ohm, lighting protection(optional) WIFI: Standard SMA male interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
Power | Standard 3-PIN power jack, reverse-voltage and overvoltage protection |
Reset | Restore the router to its original factory default settings |
Power supply
Item | Consumption |
Standard Power | DC 12V/1.5A |
Power range | DC 5~36V |
Consumption
Working | Content |
Standby | 4G:156~170mA@12VDC 3G:162~201mA@12VDC 2G:134~193mA@12VDC |
Communication | 4G:310~494mA@12VDC 3G:294~412mA@12VDC 2G:174~201mA@12VDC |
Schedule Shutdown | 2.4-2.8mA@12DVC |
Physical Characteristics
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 157x97x25 mm |
Weight | 440g |
Environmental Limits
Item | Content |
Operating Temperature | -35~+75ºC(-31~+167℉) |
Storage Temperature | -40~+85ºC (-40~+185℉) |
Operating Humidity | 95% ( unfreezing) |
Thông tin đặt hàng
Model No. | Description | WAN | LAN | Cellular | WIFI | SIM/UIM |
F3126 | GPRS WIFI ROUTER | 1 | 1 | 1 | 1 | 1 |
F3226 | CDMA WIFI ROUTER | 1 | 1 | 1 | 1 | 1 |
F3426 | WCDMA WIFI ROUTER | 1 | 1 | 2 | 1 | 1 |
F3626 | EVDO WIFI ROUTER | 1 | 1 | 1 | 1 | 1 |
F3726 | TDD LTE WIFI ROUTER | 1 | 1 | 2 | 1 | 1 |
F3826 | FDD LTE WIFI ROUTER | 1 | 1 | 2 | 1 | 1 |
F3A26 | LTE WIFI ROUTER | 1 | 1 | 2 | 1 | 1 |
Tài liệu