-
- Tổng tiền thanh toán:
15.6", Widescreen, 16:9 1920x1080, Resistive touch, DC24V, 2 Serial, 1 Ethernet, No Audio, No Micro SD slot, IP66
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Màn hình cảm ứng HMI 15.6 inch Cimon CM-eXT2-15W-R-DE (2 COM, 1 Ethernet)
The 15” eXT2 Series Xpanel HMI combines a high-resolution display, faster processing power, and a slim, durable design tailored for industrial applications. Built for demanding environments, it offers robust performance and reliability. The Advanced (DF) model adds extra connectivity and rugged protection, ideal for versatile, high-demand use.
Tính năng
Supported Protocols
Thông số kỹ thuật
|
Model |
Base CM-eXT2-15W-R-DE |
Advanced CM-eXT2-15W-R-DF |
High-Brightness CM-eXT2-15W-RH-DF |
|
| Enclosure | Front | Aluminum | ||
| Rear | Plastic | Aluminum | ||
| LCD Size | 15.6 inch Wide TFT Color | |||
| Colors | 16.7M | |||
| Resolution | 1920 x 1080 WXGA (16:9) | |||
| Effective Display Area (W x H) | 344.16 x 193.59 mm | |||
| PPI | 141 | |||
| Backlight | LED | |||
| Luminance | 450 cd/m² | 1200 cd/m² | ||
| Contrast Ratio | 800:1 | |||
| Backlight Life | 50,000 hours | |||
| Touch Panel | 5 wire resistive | |||
| Touch Panel Accuracy | Active Area Width (X) ±2%, Height (Y) ±2% | |||
| Display Orientation | Landscape (Standard, 180°), Portrait (90°, 270°) | |||
| Memory | 2 GB LPDDR4 | |||
| Storage | 8 GB eMMC | |||
| SD Card | - | 1 x MicroSD card slot | ||
| COM 1 | RS-422/485 | |||
| COM 2 | RS-232C | |||
| Ethernet | 1x 10/100/1000 port | 2x 10/100/1000 port | ||
| USB Host | 1x Type A | |||
| Tool Port | 1x USB-C | |||
| Audio | - | 1x Line-out port | ||
| Rated Voltage | 24 VDC, Class 2 | |||
| Inrush Current | 30 A maximum | |||
| Power Consumption | 23.5 W (Max: 25 W) | 35W (Max: 36.6W) | ||
| Operating System | Embedded Linux | |||
| Project Memory | 250 MB | |||
| User Memory | 4 GB | |||
| Realtime Clock | Realtime clock built into panel, backed up for 10 years at 25°C | |||
| Acknowledgement Sound | Electronic buzzer | |||
| Agency Approvals | UL | UL61010-1 / UL61010-2-201 (E231117) | ||
| CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) | |||
| FCC | The 47 CFR, Part2, Part15 and Part 18 Of FCC Requirement | |||
| KC | Registration of Broadcasting and Communication Equipments | |||
| Protection Class (Front) | Front: IP66, NEMA Type: 4X, 12 | IP68, NEMA Type 4X, 12 | ||
| Operating Temperature | 0 – 65°C (32 –149°F) | -20 – +70°C (-4 – +158°F) | ||
| Storage Temperature | -25 – +75°C (-13 – +167°F) | |||
| Operating Humidity | 10–90% RH (below 29℃, not condensed) | |||
| Storage Humidity | 10–90% RH (below 39℃, not condensed) | |||
Thông tin đặt hàng
15.6", Widescreen, 16:9 1920x1080, Resistive touch, DC24V, 2 Serial, 1 Ethernet, No Audio, No Micro SD slot, IP66, 0℃ ~ 65℃
Tài liệu