Bộ lập trình nhúng PAC EtherCAT Master i5-8365UE CPU + Windows 10 IoT ICP DAS EMP-9651-16 CR
Features
• Windows 10 IoT Enterprise (64-bit) 
• VGA and HDMI Port Output 
• 2 10/100/1000M Ethernet Ports 
• Redundant Power Input
• Synchronized motion (E-GEAR, E-CAM) 
• Virtual axes
• Multi-axis linear interpolation
Introduction
The EMP-9651-16 is Windows 10 IoT based PAC with EtherCAT Master pre-installed.Itcombines computing, I/O, and operator interface into a single unit, and provides the perfect solution for integrating HMI, data acquisition and control in an individual PAC. It is equipped with an Intel i5-8365UE CPU and a variety of connectives including dual Gigabit Ethernet, VGA, USB port, RS-232 and RS-485 interface.
Applications
Specifications
	| Software | 
	| OS | Windows 10 IoT Enterprise (64-bit) | 
	| Service | IE11, FTP Server, IIS 7.0, ASP (Java Script, VB Script) | 
	| Framework Support | .Net Compact Framework 3.5 ~ 4.8 | 
	| Multilanguage Support | English, German, French, Spanish, Portuguese, Russian, Italian, Korean, Japanese, Simplified Chinese, Traditional Chinese | 
	| SDK | Dll for VC, Dll for Visual Studio.Net | 
	| Main Unit | 
	| CPU | Intel® Core™ i5-8365UE Processor (1.6 ~ 4.1 GHz, 4C8T) | 
	| 64-bit Hardware Serial Number | Yes | 
	| System Memory | 16 GB DDR4 SDRAM | 
	| Storage | 64 GB SSD 32 GB CF card
 | 
	| Non-Volatile Memory | 128 KB MRAM 16 KB EEPROM
 | 
	| Real Time Clock | Provide seconds, minutes, hours, dates, day of week, month, year | 
	| Watchdog Timer | Dual Watchdog Timer | 
	| Display | 
	| Signal | VGA, HDMI | 
	| Resolution | VGA 1280 x 1024 ~ 1920 x 1080 (16 : 9), 640 x 480 ~ 1024 x 768 (4 : 3) HDMI 2560 x 1600 @ 24bpp
 | 
	| LED Indicators | 
	| Status | 1 x System 2 x Programmable
 | 
	| Interpolation | 
	| Circular | Any 2- or 3-axis | 
	| Helical | Any 3-axis | 
	| Linear | Any 2- or 32-axis | 
	| Digital Input | 
	| Channels | 8 | 
	| Type | Wet Contact | 
	| ON Voltage Level | +19V ~ +24V | 
	| OFF Voltage Level | +11V Max. | 
	| Isolation | 3000VDC | 
	| Digital Output | 
	| Channels | 8 | 
	| Type | Open Collector | 
	| Sink/Source (NPN/PNP) | Sink | 
	| Load Voltage | +24V | 
	| Load Current | 1000 mA/ch | 
	| Isolation | 3000Vrms | 
	| I/O Expansion | 
	| I/O Type | e9K, I-9K, I-97K series | 
	| Slots | 6 | 
	| COM Ports | 
	| Ports | 1 x RS-485 (3000 VDC Isolated) 1 x RS-232/RS-485 (3000 VDC Isolated)
 | 
	| HMI | 
	| Buzzer | Yes | 
	| Rotary Switch | 1 x 10 Position (0 ~ 9) | 
	| Audio | 
	| Cable | Microphone-in and Earphone-out | 
	| Ethernet | 
	| Ports | 2 x RJ-45, 10/100/1000 Base-TX | 
	| EtherCAT | 
	| Ports | 1 x RJ-45 | 
	| No. of Axes | Max. 16 | 
	| No. of Nodes | Max.512 | 
	| Data Transfer Medium | Ethernet Cable (Min. CAT 5e), Shielded | 
	| Power | 
	| Input Range | +10 ~ 30 VDC (1 kV Isolated) | 
	| Redundant Power Inputs | Yes | 
	| Consumption | 18.5 W | 
	| Mechanical | 
	| Dimensions (mm) | 422 x 164 x 133 (W x L x H) | 
	| Installation | DIN-Rail, Wall mounting | 
	| Environment | 
	| Operating Temperature | -25 ~ +60 °C | 
	| Storage Temperature | -30 ~ +80 °C | 
	| Humidity | 10 ~ 90 % RH, Non-condensing | 
Download
Datasheet
Documents
Ordering Information
	| EMP-9651-16     CR | 6 slot EtherCAT Master based 9000 series PAC with Intel i5-8365UE CPU and Windows 10 IoT(RoHS) |