-
- Tổng tiền thanh toán:
Intel J1900, 10.4"(1024x768)TFT, 250GB SSD, 8GB RAM, DC 24V, OS included
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Máy tính công nghiệp màn hình cảm ứng 10,4 inch Cimon CM-iNP411-D/ Intel Celeron J1900/ 8 GB/ SSD 250GB/ 2 LAN/ 2 COM/ 3 USB
10.4" Industrial Panel PC
Model | CM-iNP411-A (AC) CM-iNP411-D (DC) |
CPU | Intel® Celeron® J1900 2.0 GHz (Fanless |
MEMORY |
8 GB (max. 8 GB) DDR3L RAM |
GRAPHIC |
Integrated Intel HD Graphic |
DISPLAY |
10.4″ TFT LCD |
RESOLUTION |
1024 × 768 (XGA) |
LCD BRIGHTNESS |
600 cd/m2 |
BACKLIGHT UNIT |
LED |
TOUCH |
Analog resistive |
STORAGE |
1 × SSD 250 GB |
EX. STORAGE |
1 × SATA |
SERIAL |
1 × RS-232/422/485 |
ETHERNET |
2 × Gigabit Ethernet |
USB |
2 × USB 2.0, 1 × USB 3.0 |
AUDIO |
1 × Line-out, 1 × Mic-in |
EX. VIDEO |
VGA/DVI-D |
HOT SWAP/RAID 1 |
N/A |
OS (SELECTABLE) |
Windows 10 IoT Enterprise (default)/Windows 10 Pro/Windows 10 Enterprise/Windows Embedded Standard 7/Linux |
UTILITY PROGRAM |
Winclone 6 and UWF (Windows 10)/EWF (Windows 7) |
POWER CONSUMPTION |
16 W |
INPUT VOLTAGE |
AC models (CM-iNPxxx-A): AC 100–240 V, 50/60 Hz; DC models (CM-iNPxxx-D): DC 24 V |
ENCLOSURE |
Front case: aluminum, Rear case: plastic |
WEIGHT |
3 kg (6.61 lb) |
Dimensions (mm)
Thông tin đặt hàng
Intel J1900, 10.4″(1024×768)TFT, 250GB SSD, 8GB RAM, 2 × serial, 2 × Ethernet, 3 × USB, DC 24V, OS included
Panel IPC Options & Add-ons
NO | Description | ||
1 | Extra 8GB RAM | Additional 8GB DDR4 RAM installed for Core series CPU | |
2 | 500GB SSD | Replace 250GB SSD with 500GB SSD installed for Core series CPU | |
3 | 1TB SSD | Replace 250GB SSD with 1TB SSD installed for Core series CPU | |
4 | Extra 500GB SSD | Additional 500GB SSD installed for Core series CPU | |
5 | Extra 1TB SSD | Additional 1TB SSD installed for Core series CPU | |
6 | RAID 1 250GB SSD | 2 x 250BG installed for CM-NP5619, CM-NU4Rx6 | |
7 | RAID 1 500GB SSD | 2 x 500GB SSD installed for CM-NP5619, CM-NU4Rx6 | |
8 | RAID 1 1TB SSD | 2 x 1TB SSD installed for CM-NP5619, CM-NU4Rx6 | |
9 | Windows 10 Pro installation | Install Windows 10 Pro instead of Windows 10 IoT Enterprise | |
10 | Windows 10 Enterprise | Install Windows 10 Enterprise instead of Windows 10 IoT Enterprise | |
11 | Windows 7 Pro | Install Windows 7 Pro instead of Windows 10 IoT Enterprise | |
12 | Windows 7 Embedded | Install Windows 7 Embedded instead of Windows 10 IoT Enterprise | |
SCADA Bundle (With Industrial PC) | |||
Development + Runtime bundle | |||
NO | Model | Type | Description |
1 | UA01-0075/DS-B | 75 Tags | Development + Runtime viewer+web/thin client |
2 | UA01-0150/DS-B | 150 Tags | Development+Runtime viewer+web/thin client |
3 | UA01-0500/DS-B | 500 Tags | Development+Runtime viewer+web/thin client |
4 | UA01-1500/DS-B | 1500 Tags | Development+Runtime viewer+web/thin client |
5 | UA01-3000/DS-B | 3000 Tags | Development+Runtime viewer+web/thin client |
6 | UA01-FULL/DS-B | Unlimited Tags | Development+Runtime viewer+web/thin client |
Runtime bundle | |||
NO | Model | Type | Description |
1 | CM01-0075/RS-B | 75 Tags | Runtime viewer |
2 | CM01-0150/RS-B | 150 Tags | Runtime viewer |
3 | CM01-0500/RS-B | 500 Tags | Runtime viewer |
4 | CM01-1500/RS-B | 1500 Tags | Runtime viewer |
5 | CM01-3000/RS-B | 3000 Tags | Runtime viewer |
6 | CM01-FULL/RS-B | Unlimited Tags | Runtime viewer |
*Max. RAM is 8GB for J1900 Series, and 32GB for Core Series CPU
*SSD size of both primary and secondary storage should be same for RAID function
*J1900 IPC supports only one 2.5" SSD
Tài liệu