-
- Tổng tiền thanh toán:
10GigE Area Scan Camera 1.4" CMOS, 2.315um, 47MP, 8240x5628, 24.25fps, Mono/ Color type
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Camera công nghiệp 10GigE Area Scan 1.4" CMOS, 2.315um, 47MP, 8240x5628, 24.25fps MindVision MV-XGC4701M
MV-XGC4701C/M has features of high definition, low noise, excellentperformance, easy installation and usage and so on. It is suitable for industrial testing, biomedical, aerospace, scientific research, teaching education and other fields.
Tính năng
Thông số kỹ thuật
Specifications | MV-XGC4701C | MV-XGC4701M |
Sensor | 1.4" CMOS | |
Sensor type | IMX492 | |
Camera type | Color | Mono |
Pixel size | 2.315um x 2.315um | |
Effective pixels | 47MP | |
Resolution @ frame rate | 8240x5628 @24.25FPS | |
Exposure mode | Line Shutter | |
Sensitivity | 87.69mV 1/30s | 107.65mV 1/30s |
GPIO | 2 input and 2 output, 1 way configurable input and output, supports trigger and strobe sync modes | |
Output pixel width | 12bit | |
AD width | 10/12bit | |
Frame buffer | 1GB | |
Time of exposure | 0.0072~5142.8520ms | |
Maximum gain (multiple) | 22 | |
User EEPROM | 2KB | |
Video output format | Bayer RG 8/12bit | Mono 8/12bit |
Visual standard protocol | GigE Vision, GenICam | |
Lens interface | M58, flange focal distance of 11.48mm, optional F-mount adapter | |
Data interface | 10 Gigabit copper cable 10GBase-T, compatible with 100M/1G/2.5G/5G | |
Power supply | 24V ±10% | |
Power | <10W | |
Boundary dimension | 64x64x53.15(mm) (Lens base and rear shell interface are not included) | |
Weight | <350g | |
Working temperature | 0~50℃ | |
Working humidity | 20~80%(No Condensation) | |
Storage temperature | -30~60℃ | |
Storage humidity | 20~95%(No Condensation) | |
Operating system | Windows XP, Windows 7/8/10/11 (32 & 64-bit systems), Linux (32 & 64-bit systems) | |
Drive program | Directshow components Halcon special components Labview dedicated drive OCX components TWAIN components | |
Programming language | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java | |
Other function | Support any size ROI custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera name, etc |
Tài liệu