Màn hình cảm ứng lập trình nhúng InduSoft (1500 tags) ViewPAC 15 inch CPU Cortex-A8+ WinCE 7.0 ICP DAS IWS-6201-CE7-1500 CR
Features
• InduSoft Runtime (CE 300/1500 tags) Inside
• Support Modbus, OPC, TCP/IP Client/Server
• DCON Driver for ICP DAS I/O modules provided
• Makes connectivity for the “internet of things” and mobile devices easily.
• 7”/10.4”/15" LCD
• Resolution: 800 x 480/800 x 600/1024 x 768
• Resistive Touch Panel
• Cortex-A8, 1.0 GHz CPU
• Windows CE 7.0
• NEMA 4/IP65 Compliant Front Panel
• Operating Temperature: -10 ~ +60°C
Introduction
The IWS PAC series is the new generation WinCE 7.0 based InduSoft PAC of ICP DAS. It combines a RISC-based CPU board, TFT LCD touch screen to create a ruggedized, flat panel computer perfect for a variety of control and HMI applications. It provides a variety of connectives including Gigabit Ethernet, USB port, RS-232 and RS-485. The operating system is pre-installed in the on-board Flash memory. Remote I/O expansion is available using our Ethernet I/O modules, RS-485 I/O modules, Wi-Fi and ZigBee wireless I/O modules. Designed for panel mount installation, the front panel is NEMA 4/IP6 5 rated and can withstand sprayed water, humidity and extreme dust. Designed to operate over a wide -10°C ~ 60°C ambient temperature range, the fanless design offers the ultimate in reliability with no moving parts.
Application
Specifications
	| Software | 
	| OS | Microsoft Windows Embedded Compact 7 | 
	| Service | FTP server, Web server (supports VB script, JAVA script), SQL Compact Edition 3.5 | 
	| Framework Support | .NET Compact Framework 3.5 | 
	| Multilanguage Support | English, German, French, Spanish, Portuguese, Russian, Italian, Korean, Simplified Chinese, Traditional Chinese | 
	| SDK | Dll for Visual Studio.Net | 
	| Main Unit | 
	| CPU | Cortex-A8, 1 GHz | 
	| 64-bit Hardware Serial Number | Yes, for software copy protection | 
	| System Memory | SDRAM 512 MB (DDR3) | 
	| Storage | Flash (SSD) 256 MB; SD socket with a 4 GB SDHC card(support up to 32 GB) | 
	| Non-Volatile Memory | MRAM 128 KB; EEPROM 16 KB | 
	| Real Time Clock | Provide second, minute, hour, date, day of week, month, year | 
	| Watchdog Timer | 0.8 second | 
	| Display | 
	| Size | 15” (4:3) | 
	| Backlight Life | 50000 | 
	| Brightness | 400 cd/m2 | 
	| Resolution | 1024 x 768 | 
	| Touch Panel | 5-wire, resistive type; light transmission: 80% | 
	| Contrast Ratio | 20.834027777778 | 
	| LED Indicators | 
	| Status | 2 x Power and Run | 
	| COM Ports | 
	| Ports | 1 x RS-232/RS-485 DB9 connector (2500VDC Isolated); 1 x RS-232/RS-485 (2500VDC Isolated); 1 x RS-485 (2500VDC Isolated) | 
	| HMI | 
	| Rotary Switch | Yes (0 ~ 9) | 
	| Ethernet | 
	| Ports | 1 x RJ-45 10/100/1000 Base-TX | 
	| Power | 
	| Input Range | +12 VDC ~ +48 VDC | 
	| Consumption | 16 W | 
	| Powered from PoE | IEEE 802.3af | 
	| Mechanical | 
	| Dimensions (mm) | 381 x 305 x 65 | 
	| Panel Cut-Out (mm) | 362 x 286 ± 1 | 
	| Installation | Panel Mounting, VESA (75 x 75) Mounting | 
	| Ingress Protection Rating | Front panel: NEMA 4/IP65 | 
	| Environment | 
	| Operating Temperature | -10 ~ +60 °C | 
	| Storage Temperature | -20 ~ +70 °C | 
	| Humidity | 10% ~ 90% RH, non-condensing | 
Download
Datasheet
Documents
Ordering Information
	| IWS-6201-CE7-1500     CR | 15" LCD InduSoft (1500 tags) Based ViewPAC w/o I/O slot (WinCE 7.0) (RoHS) |