-
- Tổng tiền thanh toán:
Máy tính nhúng công nghiệp không quạt (2 LAN + 10 COM) TP-IPC IBOX-105V2-2L10C
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Máy tính nhúng công nghiệp không quạt (2 LAN + 10 COM) TP-IPC IBOX-105V2-2L10C
The IBOX-105V2-2L10C system is an ideal, application-ready, system platform solution with rich expansion slots. All electronic components are protected in a compact that is easy to embed in a customer’s own enclosure or use as a stand-alone unit when space is limited.
Tính năng
Tổng quan sản phẩm
IBOX-105V2-2L10C: Equipped with 4th to 11th generation intelligent Intel® Core™ processors and a ruggedised enclosure. In addition to sufficient functional I/O options, it also provides device and edge analytics solutions.
Thông số kỹ thuật
Model | IBOX-105V2-2L4C | |||
Supported OS | Win 7, Win 8, Win 10, Win11, Linux (Ubuntu, Debian, Kali, CentOS, etc.); WES 7; Win 10 IoT | |||
CPU | Series/ Model | 4th~5th Gen. Intel® Core™ Processor Intel® Celeron® J1900 |
6th~8th Gen. Intel® Core™ Processor Intel® Celeron® 3865U/ 5205U |
11th Gen. Intel® Core™ Processor Intel® Celeron® 6305E |
TDP | Up to 15W | Up to 15W | Up to 28W | |
RAM | Type & Qty | 1* SO-DIMM Socket | 2* SO-DIMM Socket | 2* SO-DIMM Socket |
Frequency | DDR3L-1333/1600 MHz | DDR4-2133/2400 MHz | DDR4-3200 MHz | |
Capacity | Up to 8GB | Up to 32GB | Up to 64GB | |
Storage Device | SATA | 1* 2.5" SATA3.0 Bay on board (6Gb/s); (Intel® Celeron® J1900 supports SATA2.0, 3Gb/s) | ||
MSATA | 1* mSATA3.0 slot on board (6Gb/s); (Intel® Celeron® J1900 supports mSATA2.0, 3Gb/s) | |||
I/O Interface | COM | 4* Isolated RS232/485 with DB9 connectors and ESD/EFT/Surge protection (RS232/485 switched by jumper); 6* Isolated RS232/485 with Terminal Block (RS232/485 switched by jumper, Pin); All serial ports with termination resistor switch, it can be closed or turned on by self. |
||
Ethernet | 2* 1.0 GbE LAN, Intel i211/i210, RJ45 only (Only Intel® Core™ i3-5020U is working with intel i210 GbE LAN) |
2* 2.5 GbE LAN, Intel i225, RJ45 | ||
USB | 2* USB3.0; 4* USB2.0; 1* Internal USB2.0; 1*USB2.0 Wafer (Intel® Celeron® J1900: 1* USB3.0+5* USB2.0 + 1* Internal USB2.0+ 1* USB2.0 Wafer) |
4* USB3.0; 2* USB2.0; 1* Internal USB 2.0 1* USB2.0 Wafer |
2* USB3.0; 4* USB2.0; 1* Internal USB2.0; 1* USB2.0 Wafer |
|
Video | 1* HDMI, Support 4096x2304@24Hz; 1* VGA, Support 1920x1200@60Hz; |
1* HDMI, Support 4096x2304@24Hz; 1* VGA, Support 1920x1200@60Hz; |
1* HDMI, Support 4096x2304@60Hz; 1* VGA, Support 1920x1200@60Hz; |
|
Audio | 1* MIC, 1* SPK; With 5.1 channels HD Audio Codec Realtek ALC662 |
1* MIC, 1* SPK; With 5.1 channels HD Audio Codec Realtek ALC662 |
1* MIC, 1* SPK; With 7.1 channels HD Audio Codec Realtek ALC897 |
|
SIM | 1* External SIM card slot connected to M.2 B-key slot |
1* External SIM card slot connected to M.2 B-key slot; Support optional 2nd SIM card slot connected to Mini-PCIe |
||
Power Supply | 9-36 VDC; 1* Terminal Block (3-Pin, 5.08mm), 1* DC Jack (5.5* 2.5mm) | |||
Others | 1* 8-bit GPIO, Terminal Block (12-Pin, 3.81mm), 4-Inputs/4-Outputs, 0-5V Input Range; 1* Terminal Block (4-Pin, 3.81mm Pitch) with Remote Switch and Power Indicator; 1* Auto-On Switch; 1* PS/2 |
|||
Extended Capabilities |
Additional Internal Interface |
1* M.2 3052 B-key slot connected to SIM card slot (PCIe+USB2.0, the USB2.0 signal is shared with internal USB2.0 wafer) | ||
- | 1* Full Size Mini-PCIe (PCIe+USB2.0); | |||
Environment | Operating Temp. | -10 ~ 55 °C w/ 0.7m/s Airflow | ||
Storage Temp. | -40 ~ 85 °C (-40~185 °F) | |||
Relative Humidity | 40 °C @ 95%, Non-Condensing | |||
Physical Characteristics |
Dimensions | 192* 67* 165.43 mm (W* H* D) | ||
Net Weight | 2.5 KG | |||
Regulation | EMC | CE/FCC Class B, CCC | ||
Safety | CE-LVD, RoHS, CCC |
Kích thước sản phẩm
Bộ xử lý CPU
CPU | Code Name | Total Cores |
Total Threads |
Max Turbo Frequency |
Base Frequency |
Cache | TDP | Memory Types | Integrated Graphics |
Intel® Celeron® J1900 | Bay Trail | 4 | 4 | - | 2.00 GHz | 2 MB L2 Cache | 10W | DDR3 | Intel® HD Graphics |
Intel® Core™ I5-4300U | Haswell | 2 | 4 | 2.90 GHz | 1.90 GHz | 3 MB Intel® Smart Cache | 15W | DDR3 | Intel® HD Graphics 4400 |
Intel® Core™ I7-4600U | Haswell | 2 | 4 | 3.30 GHz | 2.10 GHz | 4 MB Intel® Smart Cache | 15W | DDR3 | Intel® HD Graphics 4400 |
Intel® Core™ I3-5020U | Broadwell | 2 | 4 | - | 2.20 GHz | 3 MB | 15W | DDR3 | Intel® HD Graphics 5500 |
Intel® Celeron® 3865U | Kaby Lake | 2 | 2 | - | 1.80 GHz | 2 MB Intel® Smart Cache | 15W | DDR4 | Intel® HD Graphics 610 |
Intel® Celeron® 5205U | Comet Lake | 2 | 2 | - | 1.90 GHz | 2 MB | 15W | DDR4 | Intel UHD Graphics |
Intel® Core™ I5-6360U | Skylake | 2 | 4 | 3.10 GHz | 2.00 GHz | 4 MB Intel® Smart Cache | 15W | DDR4 | Intel® Iris® Graphics 540 |
Intel® Core™ I7-6650U | Skylake | 2 | 4 | 3.40 GHz | 2.20 GHz | 4 MB Intel® Smart Cache | 15W | DDR4 | Intel® Iris® Graphics 540 |
Intel® Core™ I5-7200U | Kaby Lake | 2 | 4 | 3.10 GHz | 2.50 GHz | 3 MB Intel® Smart Cache | 15W | DDR4 | Intel® HD Graphics 620 |
Intel® Core™ I5-7360U | Kaby Lake | 2 | 4 | 3.60 GHz | 2.30 GHz | 4 MB | 15W | DDR4 | Intel® Iris Plus Graphics 640 |
Intel® Core™ I7-7600U | Kaby Lake | 2 | 4 | 3.90 GHz | 2.80 GHz | 4 MB Intel® Smart Cache | 15W | DDR4 | Intel® HD Graphics 620 |
Intel® Core™ I3-8145U | Whiskey Lake | 2 | 4 | 3.90 GHz | 2.10 GHz | 4 MB Intel® Smart Cache | 15W | DDR4 | Intel® UHD Graphics 620 |
Intel® Core™ I5-8265U | Whiskey Lake | 4 | 8 | 3.90 GHz | 1.60 GHz | 6 MB Intel® Smart Cache | 15W | DDR4 | Intel® UHD Graphics 620 |
Intel® Core™ I7-8565U | Whiskey Lake | 4 | 8 | 4.60 GHz | 1.80 GHz | 8 MB Intel® Smart Cache | 15W | DDR4 | Intel® UHD Graphics 620 |
Intel® Celeron® 6305E | Tiger Lake | 2 | 2 | - | 1.80 GHz | 4 MB Intel® Smart Cache | 15W | DDR4 | Intel® UHD Graphics 620 |
Intel® Core™ I5-1135G7 | Tiger Lake | 4 | 8 | 4.20 GHz | 2.40 GHz | 8 MB Intel® Smart Cache | 12-28W | DDR4 | Intel® Iris® Xe Graphics; 80Eus |
Intel® Core™ I7-1195G7 | Tiger Lake | 4 | 8 | 5.00 GHz | 2.90 GHz | 12 MB Intel® Smart Cache | 12-28W | DDR4 | Intel® Iris® Xe Graphics eligible; 96Eus |
Phụ kiện mua thêm
Optional Items | Max Qty | Description |
Isolated RS-232 | 2 | DB9 or Phoenix Terminal connector, connected by header |
Non-Isolated RS-232 | 2 | DB9 or Phoenix Terminal connector, connected by header |
RS-422 With Surge Protection | 2 | DB9 or Phoenix Terminal connector, connected by header, with additional RS232 TO RS422 Module |
RS-485 With Surge Protection | 2 | DB9 or Phoenix Terminal connector, connected by header, with additional RS232 TO RS485 Module |
Isolated 8-bit GPIO, 9-24V | 1 | Phoenix Terminal connector, connected by non-standard M.2 interface |
Isolated 8-bit GPIO with current loading, 9-26V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
4G Module | 1 | Connected by M.2 or Mini-PCIe interface |
5G Module | 1 | Connected by M.2 interface |
WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface |
Dual Channel CANBus Module | 1 | Connected by Mini-PCIe interface |
Ignition Switch Module | 1 | Phoenix Terminal connector, connected by internal power switch and 4-pin ATX power connector |
Download