-
- Tổng tiền thanh toán:
12.1", Widescreen, 16:10 1280x800, capacitive touch, DC24V, 2 Serial, 2 Ethernet, 1 Audio, 1 Micro SD slot, IP68
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Màn hình cảm ứng HMI 12.1 inch Cimon CM-eXT2-12W-C-DF (2 COM, 2 Ethernet, Micro SD slot, Audio)
The 12” eXT2 Series Xpanel HMI combines a high-resolution display, faster processing power, and a slim, durable design tailored for industrial applications. Built for demanding environments, it offers robust performance and reliability. The Advanced (DF) model adds extra connectivity and rugged protection, ideal for versatile, high-demand use.
Tính năng
Supported Protocols
Thông số kỹ thuật
| Touch Panel | 5-Wire Resistive | 10-Point Capacitive | |||
| Type Part Number (CM-eXT2-...) | Standard 12W-R-DF |
High-Brightness 12W-RH-DF |
Standard 12W-C-DF |
High-Brightness 12W-CH-DF |
|
| Enclosure | Front | Aluminum | |||
| Rear | Aluminum | Aluminum | |||
| LCD Size | 12.1 inch Wide TFT Color | ||||
| Colors | 16.7M | ||||
| Resolution | 1280 x 800 WXGA (16:10) | ||||
| Effective Display Area (W x H) | 261.12 x 163.2 mm | ||||
| PPI | 125 | ||||
| Backlight | LED | ||||
| Luminance | 600 cd/m² | 1000 cd/m² | 600 cd/m² | 1000 cd/m² | |
| Contrast Ratio | 1000:1 | ||||
| Backlight Life | 50,000 hours | ||||
| Touch Panel Accuracy | Active Area Width (X) ±2%, Height (Y) ±2% | ||||
| Display Orientation | Landscape (Standard, 180°), Portrait (90°, 270°) | ||||
| Memory | 2 GB LPDDR4 | ||||
| Storage | 8 GB eMMC | ||||
| SD Card | 1 x MicroSD card slot | ||||
| COM 1 | RS-422/485 | ||||
| COM 2 | RS-232C | ||||
| Ethernet | 2x 10/100/1000 port | ||||
| USB Host | 1x Type A | ||||
| Tool Port | 1x USB-C | ||||
| Audio | 1x Line-out port | ||||
| Rated Voltage | 24 VDC, Class 2 | ||||
| Inrush Current | 30 A maximum | ||||
| Power Consumption | 21.2 W (Max: 22.7 W) | 21.6W (Max: 23W) | 21.2 W (Max: 22.7 W) | 21.6W (Max: 23W) | |
| Operating System | Embedded Linux | ||||
| Project Memory | 250 MB | ||||
| User Memory | 4 GB | ||||
| Realtime Clock | Realtime clock built into panel, backed up for 10 years at 25°C | ||||
| Acknowledgement Sound | Electronic buzzer | ||||
| Agency Approvals | UL | UL61010-1 / UL61010-2-201 (E231117) | |||
| CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) | ||||
| FCC | The 47 CFR, Part2, Part15 and Part 18 Of FCC Requirement | ||||
| KC | Registration of Broadcasting and Communication Equipments | ||||
| Protection Class (Front) | IP66 / IP68 / IP69K (front), UL Type 4X, 12, NEMA Type 4X, 12 | ||||
| Hazardous Rating | - | UL C1D2 | - | UL C1D2 | |
| Operating Temperature | -20 – +70°C (-4 – +158°F) | ||||
| Storage Temperature | -25 – +75°C (-13 – +167°F) | ||||
| Operating Humidity | 10–90% RH (below 29℃, not condensed) | ||||
| Storage Humidity | 10–90% RH (below 39℃, not condensed) | ||||
| Type | Standard | High-Brightness |
| Dimensions | 314.3 x 220.5 x 53.9 mm (12.37 x 8.68 x 2.12 in) | |
| Panel Cut | 305 x 212 mm (12 x 8.35 in) | |
| Weight | 2.4 kg (5.29 lbs) | |
| VESA (W x H) | 75 mm x 75 mm (2.95 x 2.95 in) | |
Thông tin đặt hàng
12.1", Widescreen, 16:10 1280x800, capacitive touch, DC24V, 2 Serial, 2 Ethernet, 1 Audio, 1 Micro SD slot, IP68, -20℃ ~ 70℃
Tài liệu