-
- Tổng tiền thanh toán:
10.1" TFT, Capacitive touch screen, DC24V, 2 Serial, 1 Ethernet, 1 Audio, 1 Micro SD slot
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Màn hình cảm ứng HMI 10.1 inch Cimon CM-eXT2-10W-C-DF (10.1" TFT, DC24V, 2 Serial, 2 Ethernet, 1 Audio, 1 Micro SD slot)
The 10” eXT2 Series Xpanel HMI combines a high-resolution display, faster processing power, and a slim, durable design tailored for industrial applications. Built for demanding environments, it offers robust performance and reliability.
Tính năng
• Wide operating temperature (-20 - +70 °C)
• High resolution, wide-screen display
• Quad-core high-speed processor
• 2GB of RAM; 8GB of Storage
• Slim profile & light weight
• Resistive and capacitive touch screen options
• 1 USB-C port, 2 serial ports, dual Ethernet ports,
• 1 line-out audio port, and 1 microSD card slot
• High-brightness option with 99.9% UV protection
• Canvas software
• VNC Compatibility
• FDA 21 CFR Part 11 Compliance
• Embedded SQLite Database
• Email and text notifications
Supported Drivers
Thông số kỹ thuật
| Touch Panel | 5-Wire Resistive | 10-Point Capacitive | |||
| Type Part Number (CM-eXT2-...) | Standard 10W-R-DF |
High-Brightness 10W-RH-DF |
Standard 10W-C-DF |
High-Brightness 10W-CH-DF |
|
|
Enclosure |
Aluminum | Aluminum | |||
| Aluminum | Aluminum | ||||
| LCD Size | 10.1 inch Wide TFT Color | ||||
| Colors | 16.7M | ||||
| Resolution | 1280 x 800 WXGA (16:10) | ||||
| Effective Display Area (W x H) | 216.96 x 135.60 mm | ||||
| PPI | 149 | ||||
| Backlight | LED | ||||
| Luminance | 500 cd/m² | 1200 cd/m² | 500 cd/m² | 1200 cd/m² | |
| UV Protective Coating | - | 99.9% UV Protection | - | 99.9% UV Protection | |
| Contrast Ratio | 800:1 | ||||
| Backlight Life | 50,000 hours | ||||
| Touch Panel Accuracy | Active Area Width (X) ±2%, Height (Y) ±2% | ||||
| Display Orientation | Landscape (Standard, 180°), Portrait (90°, 270°) | ||||
| Memory | 2 GB LPDDR4 | ||||
| Storage | 8 GB eMMC | ||||
| SD Card | 1x MicroSD card slot | ||||
| COM 1 | RS-422/485 | ||||
| COM 2 | RS-232C | ||||
| Ethernet | 2x 10/100/1000 port | ||||
| USB Host | 1x Type A | ||||
| Tool Port | 1x USB-C Device | ||||
| Audio | One Line-out port | ||||
| Rated Voltage | 24 VDC, Class 2 | ||||
| Inrush Current | 30 A maximum | ||||
| Power Consumption | 15 W (Max: 16 W) | 20 W (Max: 21 W) | 15 W (Max: 16 W) | 20 W (Max: 21 W) | |
| Operating System | Embedded Linux | ||||
| Project Memory | 250 MB | ||||
| User Memory | 4 GB | ||||
| Realtime Clock | Realtime clock built into panel, backed up for 10 years at 25°C | ||||
| Acknowledgement Sound | Electronic buzzer | ||||
|
Agency Approvals |
UL | UL61010-1 / UL61010-2-201 (E231117), Class 1 Div 2 | |||
| CE |
Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
||||
| FCC |
The 47 CFR, Part2, Part15 and Part 18 Of FCC Requirement |
||||
| KC |
Registration of Broadcasting and Communication Equipments |
||||
| Protection Class | IP66 / IP68 / IP69K (front), UL Type 4X, 12, NEMA Type 4X, 12 | ||||
| Hazardous Rating | - | UL C1D2 | - | UL C1D2 | |
| Type | Standard | High-Brightness |
| Operating Temperature | -20 – +70°C (-4 – +158°F) | |
| Storage Temperature | -25 – +75°C (-13 – +167°F) | |
| Operating Humidity | 10–90% RH (below 29℃, not condensed) | |
| Storage Humidity | 10–90% RH (below 39℃, not condensed) | |
| Type | Standard | High-Brightness |
| Dimensions | 262.3 x 187.9 x 51.9 mm (10.32 x 7.39 x 2.04 in) | |
| Panel Cut | 254 x 179 mm (10 x 7.04 in) | |
| Weight | 1.6 kg (3.52 lbs) | |
| VESA (W x H) | 75 mm x 75 mm (2.95 x 2.95 in) | |
Thông tin đặt hàng
10.1" TFT, Capacitive touch screen, DC24V, 2 Serial, 1 Ethernet, 1 Audio, 1 Micro SD slot
Tài liệu