-
- Tổng tiền thanh toán:
Bộ đổi nguồn DC/DC MCTT-SD-150B-24 150W, 24VDC, 6.5A
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Bộ đổi nguồn DC/DC Leyu SD-150B-48 150W, 48VDC, 3.1A
150W Single Output DC-DC Converter SD-150 series
Features:
| SPECIFICATION | ||||||||
| OUTPUT | ||||||||
| Model | SD-150B-12 | SD-150C-12 | SD-150D-12 | SD-150B-24 | SD-150C-24 | SD-150D-24 | SD-150B-48 | SD-150C-48 |
| DC Voltage | 12V | 24V | 48V | |||||
| Rated Current | 12.5A | 6.5A | 3.1A | |||||
| Current Range | 0 ~ 12.5A | 0 ~ 6.5A | 0 ~ 3.1A | |||||
| Rated Power | 150W | 156W | 150W | |||||
| Ripple & Noise | 120mVp-p | 150mVp-p | 150mVp-p | |||||
| Voltage Adj. Range | 11 ~ 16VDC | 21.6 ~ 26.4VDC | 45 ~ 53VDC | |||||
| Voltage Tolerance | ±1.0% | ±1.0% | ±1.0% | |||||
| Line Regulation | ±0.5% | ±0.3% | ±0.3% | |||||
| Load Regulation | ±0.5% | ±0.3% | ±0.3% | |||||
| Setup, Rise Time | 2s, 50ms at full load | |||||||
| Hold Up Time | 24ms(only D mode) at full load | |||||||
| INPUT | ||||||||
| Voltage Range | B:19 ~ 36VDC C:36 ~ 72VDC D:72 ~144VDC or 85 ~ 132VAC | |||||||
| Efficiency | 70% | 73% | 76% | 75% | 77% | 79% | 80% | 82% |
| DC Current | 6.8A/24V | 3.4A/48V | 2.7A/96V | 6.8A/24V | 3.4A/48V | 2.7A/96V | 3.4A/48V | 2.7A/96V |
| Inrush Current | D:22.5A/96VDC | |||||||
| Leakage Current | <0.75mA / 120VAC (SD-150D) | |||||||
| PROTECTION | ||||||||
| Over Load | 105 ~ 135% rated output power | |||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||
| Over Voltage | 16.8V ~ 20V/10% LOAD | 31.5 ~ 37.5V/10% LOAD | ||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||
| ENVIRONMENT | ||||||||
| Working Temp. | -10 ~ +60℃(Refer to “Derating Curve”) | |||||||
| Working Humidity | 20 ~ 90% RH non-condensing | |||||||
| Storage Temp., Humidity | -20 ~ +85℃, 10 ~ 95%RH | |||||||
| Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) | |||||||
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||||
| SAFETY & EMC | ||||||||
| Safety Standards | IEC60950-1 CB approved by TUV (for D type only) | |||||||
| Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | |||||||
| EMC Emission | Compliance to EN55022 (CISPR22) Class B | |||||||
| EMC Immunity | Compliance to EN61000-4-2,3,4,6,8, light industry level, criteria A | |||||||
| OTHERS | ||||||||
| Dimension | 199*110*50mm (L*W*H) | |||||||
| Weight | 0.86Kg | |||||||
| Packing | 16pcs/14.5Kg/0.95CUFT | |||||||
| NOTE | ||||||||
| 1. All parameters NOT specially mentioned are measured at 24,48,96VDC input, rated load and 25℃ of ambient temperature. | ||||||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||||||
| 3. Tolerance: includes set up tolerance, line regulation and load regulation. | ||||||||
| 4. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meetsEMC directives. | ||||||||
Tài liệu