-
- Tổng tiền thanh toán:
GigE Area Scan Camera, 1" CMOS, 5.5um, 4MP, 2040x2048, 29fps, Color /Mono type
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Camera công nghiệp Area Scan 1" CMOS, 5.5um, 4MP, 2040x2048, 29fps MindVision MV-GEF401GM
MV-GEF401GC/GM has high definition, low noise, excellent performance, easy installation and use, suitable for industrial inspection, medical treatment, scientific research, education , security and other fields.
Tính năng
Thông số kỹ thuật
Specifications | MV-GEF401GC | MV-GEF401GM |
Sensor | 1" CMOS | |
Shutter type | Global shutter | |
Camera type | Color | Mono |
Pixel size | 5.5umx5.5um | |
Effective pixels | 4MP | |
Resolution @ frame rate | 2040X2048Max@29FPS | |
Exposure mode | Frame exposure | |
Signal to Noise Ratio | 40.8dB | |
Dynamic range | 60dB | |
Sensitivity | 7V/lux*s | |
GPIO | 1 optically isolated input, 1 optically isolated output; 3 inputs and 4 outputs optional | |
Output pixel width | 12bit | |
AD width | 12bit | |
Frame buffer | 128M Bytes | |
Exposure time | 0.016~11534.3ms | |
Maximum gain (multiple) | 16.5 | |
User EEPROM | 2K Bytes | |
Video output format | Bayer GB 8/12bit | Mono 8/12bit |
Visual standard protocol | GigE Vision V1.2 GenICam | |
Lens interface | C/CS interface, providing adapter ring | |
Port | Gigabit Network and POE(Optional) | |
Power supply | 12~24V/POE 48~57V(POE is optional) | |
Power | <2.5W | |
Boundary dimension | 29(mm)X39.5(mm)X40(mm) (Lens mount and back housing mount are not included) | |
Weight | <75g | |
Working temperature | 0~50℃ | |
Working humidity | 20~80%(No Condensation) | |
Storage temperature | -30~60℃ | |
Storage humidity | 20~95%(No Condensation) | |
Operating system | WINXP, WIN7 / 8/10 32 & 64-bit systems, Linux and ARM Linux drivers and Android platform driver MAC OS | |
Drive program | DirectShow components Halcon special components Labview dedicated drive OCX components TWAIN components | |
Programming language | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java | |
Other function | Support ROI of any size Custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead point coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, Frame rate adjustment, custom camera name, etc. |
Tài liệu