-
- Tổng tiền thanh toán:
Frameless Torque Motor
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Động cơ Momen xoắn Frameless 117W, 3500 rpm, 0.32Nm Kinco FMC05707-0011-3528N-8DS00
In response to customers' increasing demands for core joint components, Kinco has launched the fourth-generation FMK series frameless torque motor .
FMK series frameless torque motor has optimized the stator welding process, enhanced the roundness of the stator, and ensured superior performance while minimizing the motor length to meet the usage requirements of customer. In addition, the motor has been upgraded with a larger split ratio and a larger hollow design, and its rotor manufacturing process has been optimized, making it more suitable for embodied intelligent product and effectively reducing customers' overall TCO .
Meanwhile, the FMK series frameless torque motor has further expanded its size coverage, basically covering the size specifications of mainstream joint modules on the market, thus making the size options of Kinco's frameless products more comprehensive
Tính năng
FMC frameless torque motor
FMK hollow frameless torque motor
Thông số kỹ thuật
| Model | Rated power Pn(W) | Rated speed Nn(rpm) | Mechanical time constant τm(ms) | Torque constant Kt (Nm/A) | Rated torque Tn (N.m) |
| FMC frameless torque motor | |||||
| FMC05705-0007-3028N-8DS00 | 75 | 3000 | 2.75 | 0.12 | 0.24 |
| FMC05707-0011-3528N-8DS00 | 117 | 3500 | 1.93 | 0.107 | 0.32 |
| FMC05714-0020-3027N-8DS00 | 200 | 3000 | 1.47 | 0.132 | 0.64 |
| FMC06012-0014-3128N-8DK00 | 146 | 3100 | 1.06 | 0.124 | 0.45 |
| FMC06805-0010-3034N-8DS00 | 101 | 3000 | 0.99 | 0.127 | 0.32 |
| FMC06808-0015-3034N-8DS00 | 157 | 3000 | 0.77 | 0.127 | 0.5 |
| FMC06813-0025-3034N-8DS00 | 251 | 3000 | 0.52 | 0.129 | 0.8 |
| FMC07605-0012-3038N-8DS00 | 126 | 3000 | 1.7 | 0.126 | 0.4 |
| FMC07712-0031-3033N-8DS00 | 314 | 3000 | 1.45 | 0.1 | 1 |
| FMC07730-0075-3035N-8DS00 | 750 | 3000 | 1.21 | 0.131 | 2.39 |
| FMC08505-0015-3042N-8DS00 | 157 | 3000 | 1.51 | 0.126 | 0.5 |
| FMC08508-0031-3042N-8DS00 | 314 | 3000 | 1.25 | 0.123 | 1 |
| FMC08513-0047-3042N-8DS00 | 471 | 3000 | 0.81 | 0.125 | 1.5 |
| FMC08518-0062-3042N-8DS00 | 628 | 3000 | 0.76 | 0.105 | 2 |
| FMC09114-0063-3046N-8DS01 | 630 | 3000 | 1.39 | 0.130 | 2 |
| FMC10414-0072-3055N-8DS01 | 723 | 3000 | 1.01 | 0.134 | 2.3 |
| FMC10422-0100-3047N-8DS00 | 1000 | 3000 | 1.44 | 0.13 | 3.18 |
| FMC10429-0100-2543N-8DS00 | 1050 | 2500 | 1.09 | 0.196 | 4 |
| FMC12330-0100-2060N-5DK00 | 1000 | 2000 | 0.045 | 0.22 | 4.78 |
| FMC12718-0090-2465N-8DS00 | 904 | 2400 | 1.46 | 0.161 | 3.6 |
| FMC12730-0160-2457N-8DS00 | 1600 | 2400 | 1.14 | 0.2 | 6.37 |
| FMC13224-0118-3243N-8DK00 | 1180 | 3220 | 0.801 | 0.132 | 3.5 |
| FMK frameless torque motor | |||||
| FMK02509-0004-5511-7DP02 | 36 | 5500 | 0.576 | 0.041 | 0.063 |
| FMK03807-0005-3518N-7DP02 | 50 | 3500 | 0.95 | 0.089 | 0.135 |
| FMK04311-0008-3725N-7DP02 | 77 | 3700 | 0.068 | 0.099 | 0.2 |
| FMK05008-0016-5030N-10DP02 | 157 | 5000 | 0.61 | 0.089 | 0.3 |
| FMK06018-0020-2028N-10DP02 | 209 | 2000 | 0.51 | 0.172 | 1 |
| FMK06018-0026-3628N-10DP02 | 264 | 3600 | 1.91 | 0.103 | 0.7 |
| FMK07011-0025-3642N-10DP02 | 252 | 3650 | 0.48 | 0.116 | 0.66 |
| FMK08513-0037-2952N-10DP02 | 370 | 2950 | 1.1 | 0.14 | 1.2 |
| FMK08523-0073-3542N-10DP02 | 732 | 3500 | 1.02 | 0.134 | 2 |
| FMK11525-0117-3260N-10DP02 | 1173 | 3200 | 1.15 | 0.127 | 3.5 |
Thông tin đặt hàng
Tài liệu