-
- Tổng tiền thanh toán:
15.0”, 1024 * 768, Core i3-1115G4, Dual Core 4.10Ghz, Pcap. touch, 2*GLAN, 6*USB3.0, 2*USB2.0, 6*COM, Audio, 2*HDMI, DC 12V, PSU
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Máy tính công nghiệp màn hình cảm ứng 15 inch Taicenn TPC-PCS150T1 (Intel i3-1115G4/ 2 GLAN/ 8 USB/ 6 COM/Audio)
TAICENN TPC-PCS150T, is a 15.0 inch powerful performance industrial all in one PC stands out with its ability to adapt to lots of industrial & automation projects. This 15.0" touch Panel PC with modular design is available with intel 11th Gen. Tiger Lake Celeron, Core i3/i5/i7 processors with super high computing performance. Its 15.0-inch, XGA 1024*768, capacitive touchscreen version will facilitate your manipulations. The fanless and IP65 on front panel will be suitable for the most demanding applications.
This Industrial HMI system TPC-PCS150T is designed with a variety of IO ports, including 2x Ethernet GLAN ports, 6x USB3.0, 2x USB2.0 ports, 6x DB9 COM ports, 2x HDMI HQ display ports, Audio port. These Panel PCs are also designed with 1x M.2 E-key and 1x M.2 B-key expansion slots, can optional support 3G/4G/5G, BT, and Wi-Fi/Wi-Fi6, suitable for various industrial automation projects.
Tính năng
● 15.0” TFT LCD display, LED Backlit, XGA 1024 *768;
● Intel 11th Gen. Tiger Lake UP3, Celeron Core i3/i5/i7 processor;
● Single DDR4 memory, up to 32GB, 1* M.2 2280 (NGFF) Key-M storage;
● Multi-points (Max. up 10 points) Projective capacitive touch, EETI controller;
● Aluminum-magnesium alloy, anodized treatment, Modular designed;
● 2 GLAN, Dual wireless expansion, 4G/5G, WIFI/BT support;
● DC 12V, Optional wide voltage DC 9~36V input;
● 8*USB (6 USB3.0), 6*COM (Optional GPIO), 2*HDMI, Audio;
● Fan-less & Rich IO design, Panel mount, Front IP65 protection.
Thông số kỹ thuật
Hardware & System | BIOS | SPI AMI EEI BIOS |
CPU | Intel 11th Gen. Tiger Lake UP3 Celeron 6305E, Core i3-1115G4, Core i5-1135G7, Core i7-1165G7 | |
TDP | Default 15W (BIOS Fixed) | |
Memory | SO-DIMM, support DDR4 2666/2933/3200 MT/s, max. up to 32GB | |
Storage | 1* M.2 2280 (PCIe NVMe) SSD, optional support 1* 2.5” SATA | |
Graphic | Intel UHD/Iris Xe Graphics | |
Network | 1* Intel I219, 1* Intel I225 (Optional 3G/4G, 5G, Wi-Fi/BT) | |
TPM | Intel PTT TPM2.0 | |
Expansion | 1* M.2 (NGFF) Key-B 3052 slot. 1* M.2 (NGFF) Key-E 2230 slot | |
Watch dog | 0~256 seconds programmable | |
OS | Win10/Win11, Linux, Ubuntu | |
IO interface | COM | COM1/2: RS232/RS485; COM2/3/4/5: RS232; COM6: RS485 (Optional RS232) |
Ethernet | 2x RJ45, 10/100/1000 Mbps | |
Audio | 1* Mic-in/Line-out (2 in 1, 3.5mm Jack) | |
USB | 6x USB3.0, 2x USB2.0 | |
Display | 2x HDMI (Max. support 4096 * 2160 @30Hz) | |
Power | 1x 2 pins, phenix terminal | |
LCD Display | Size/Type | 15.0” TFT LCD |
Resolution | 1024 * 768 (XGA) | |
Brightness | 350 nits | |
Backlit & Lifetime | LED backlit & 50 000hours | |
Display area | 304.128 * 228.096 | |
View angle | 80/80/80/80 | |
Touchscreen | Type | Projective capacitive touchscreen |
Touch points | Multi points touch, max. up to 10 points | |
Durability | >100 000 000 times | |
Surface hardness | Mohs 6H | |
Special treatment | Anti-fingerprint (AF) | |
Structure | Structure and surface | Magnesium-Aluminum alloy, sand blasting, anodized treatment |
Mount method | Panel mount (Optional support VESA 75/100 mount) | |
Cooling system | Large area finned heat sink | |
Overall dimension | 352.2 * 279.3 * 84.0 (mm) | |
Cut-out dimension | 341 * 268 (mm) | |
Net weight | 4.5 KG | |
IP protection | Front Panel IP65 | |
Power & Environmental | Operating temp. | -20~+60℃ |
Storage temp. | -30~+80℃ | |
Relative Humidity | 10 ~ 95% @ 10C (non-condensation) | |
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | |
Shock | 10G/Peak (11 ms) | |
Power input | DC 12V (Optional DC 9~36V) | |
Power consumption | Around 40W | |
EMC | CE/FCC Class A |
Download
Thông tin đặt hàng
Part no. | Description |
TPC-PCS150T0 | 15.0”, 1024 * 768, Celeron 6305E, Dual Core 1.80Ghz, Pcap. touch, 2*GLAN, 6*USB3.0, 2*USB2.0, 6*COM, Audio, 2*HDMI, DC 12V, PSU |
TPC-PCS150T1 | 15.0”, 1024 * 768, Core i3-1115G4, Dual Core 4.10Ghz, Pcap. touch, 2*GLAN, 6*USB3.0, 2*USB2.0, 6*COM, Audio, 2*HDMI, DC 12V, PSU |
TPC-PCS150T2 | 15.0”, 1024 * 768, Core i5-1135G7, Quad Core 4.20Ghz, Pcap. touch, 2*GLAN, 6*USB3.0, 2*USB2.0, 6*COM, Audio, 2*HDMI, DC 12V, PSU |
TPC-PCS150T3 | 15.0”, 1024 * 768, Core i7-1165G7, Quad Core 4.40Ghz, Pcap. touch, 2*GLAN, 6*USB3.0, 2*USB2.0, 6*COM, Audio, 2*HDMI, DC 12V, PSU |
TPC-PCS150TxW | 15.0”, 1024 * 768, Celeron, Core i3/i5/i7, Pcap. touch, 2*GLAN, 6*USB3.0, 2*USB2.0, 6*COM, Audio, 2*HDMI, DC 9~36V, No PSU by default |
Memory | SO-DIMM, DDR4,4GB/8GB/16GB/32GB Memory |
Storage | M.2 SSD: 128GB/256GB/512GB |
2.5” SATA SSD: 128GB/256GB/512GB | |
2.5” HDD: 2TB/4TB | |
Wireless modules | Wi-Fi module, with Antenna (M.2 interface) |
Wi-Fi with BT integrated module, with Antenna (M.2 interface) | |
All network 4G/LTE module, With Antenna (M.2 interface) | |
5G network module, with antenna (M.2 interface) | |
DC module | DC to DC, wide voltage DC 9~36V |
Bracket | Additional VESA bracket for VESA mounting |
SIM Card module | SIM Card slot for 3G/4G/5G Wireless function |