-
- Tổng tiền thanh toán:
RK900-12 Ultrasonic Automatic Weather Instrument
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Trạm đo thời tiết tự động bằng siêu âm Rika RK900-12
PRODUCT DESCRIPTION
RK900-12 mini automatic weather station is a civil integrated weather station independently developed by our company that can measure multiple meteorological parameters. It can simultaneously measure six major meteorological elements such as atmospheric temperature, atmospheric humidity, wind speed, wind direction, air pressure and rainfall. RK900-12 user a low-power chip with a power consumption of only 1.7W, which is especially suitable for solar energy or battery-powered environment with high requirements on power consumption. As a result of the adoption of new technology and new process, the structure is more compact and compact. Solar radiation and solar illuminance detection module can also be selected, which is very suitable for supporting agricultural meteorological system. The outer shell is ASA engineering plastic.
SPECIFICATIONS
Item |
Technical Specification | ||
Range | Resolution | Accuracy | |
Wind speed | 0-70m/s | 0.1m/s | ±3% |
Wind direction | 0-359° | 1° | ±3° |
Atmospheric temperature | -40℃ -+80℃ | 0.1℃ | ±0.5℃ |
Atmospheric humidity | 0-100% | 1% | ±5% |
Atmospheric pressure | 300 - 1100hPa | 0.1hPa | ±1 |
Rainfall | 0-200mm/hr | 0.1mm | ±5% |
Altitude | -500m – 9000m | 1m | ±5% |
Radiation | 0-2000W/m2 | 0.1 W/m2 | ±5% |
Illumination | 0-200000lux | 0.1 lux | ±5% |
PM2.5 | 0-2000 ug/m3 | 1 ug/m3 | ±5% |
PM10 | 0-2000 ug/m3 | 1 ug/m3 | ±5% |
item | Technical Specification | ||
Power Supply | 12-24VDC | ||
Power consumption | <1.7W | ||
Output Signal | RS232/RS485(Modbus or NMEA-183), SDI-12 | ||
Operating Temperature | -20℃-+50℃ | ||
Ingress Protection | IP65 | ||
Dimension | Ф110*(217-298)mm(Dimensions will vary depending on the parameters) | ||
Weight(unpacked) | 0.39kg | ||
Main material | ASA |
PRODUCT DETAILS
Download