-
- Tổng tiền thanh toán:
Bộ đổi nguồn LED 220VAC sang 24VDC 4.2A Leyu LPV-100-24
Khi mua hàng tại website của chúng tôi, quý khách sẽ được:
Bộ đổi nguồn LED 220VAC sang 24VDC 4.2A Leyu LPV-100-24
100W Waterproof Single Output Switching Power Supply LPV-100 series
Constant voltage design
Universal AC input/Full range
Withstand 300VAC surge input for 5 seconds
Protections: short circuit/ over load/ over voltage
Cooling by free air convection
Small and compact size
Fully encapsulated with IP67 level
Fully isolated plastic case
Suitable for LED lighting and moving sign applications
100% full load burn-in test
Low cost, high reliability
2 year warranty
SPECIFICATIONS | ||||||
OUTPUT | ||||||
Model | LPV-100-5 | LPV-100-12 | LPV-100-15 | LPV-100-24 | LPV-100-36 | LPV-100-48 |
DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
Rated Current | 12A | 8.5A | 6.7A | 4.2A | 2.8A | 2.1A |
Current Range | 0-12A | 0-8.5A | 0-6.7A | 0-4.2A | 0-2.8A | 0-2.1A |
Rated Power | 60W | 102W | 100.5W | 100.8W | 100.8W | 100.8W |
Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 150mVp-p |
Voltage Tolerance | ±8% | ±5% | ||||
Line Regulation | ±1% | |||||
Load Regulation | ±6% | ±2% | ||||
Setup, Rise Time | 2000ms, 25ms/230VAC 2000ms, 25ms/115VAC | |||||
Hold Up Time | 50ms/230VAC 14ms/115VAC at full load | |||||
INPUT | ||||||
Voltage Range | 90~264VAC 47-63Hz; 127~370VDC | |||||
AC Current | 2.2A/115V 1.2A/230V | |||||
Efficiency | 80% | 85% | 87% | 88% | 88% | 89% |
Inrush Current | Cold Start 75A at 230VAC | |||||
Leakage Current | 0.25mA/240VAC | |||||
PROTECTION | ||||||
Over Load | 110-150% rated output power | |||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||
Over Voltage | 5.75-6.75V | 13.8-16.2V | 17.25-20.25V | 27.6-32.4V | 41.4-48.6V | 55.2-64.8V |
Protection type: Shut down o/p voltage, re-power on to recover | ||||||
ENVIRONMENT | ||||||
Working Temp.Humidity | -25 ~ +70℃ (Refer to “Derating Curve”) 20-90% RH non-condensing | |||||
Storage Temp.Humidity | -40℃~+80℃; 10%~95%RH | |||||
Temp.Coefficient | ±0.03%/℃(0~50℃) | |||||
Vibration | 10~500Hz,2G 10min,/1cycle,period for 60min,each along X,Y,Z axes | |||||
SAFETY | ||||||
Withstand Voltage | I/P-O/P:3KVAC | |||||
Isolation Resistance | I/P-O/P>100M Ohms / 500VDC / 25℃ / 70% RH | |||||
STANDARD | ||||||
Safety Standard | UL8750, CSA C22.2 No.250.13-12, UL879,CSA C22.2 No.207-M89, IP67 approved, design refer to EN60950-1 | |||||
EMC Standard | EN61000-4-2,3,4,5,6,8,11,EN55024,light industry level, criteria A | |||||
OTHERS | ||||||
Dimension | 190*52*37mm(L*W*H) | |||||
Weight | 0.63kg;20pcs/13.6kg/0.55CUFT | |||||
NOTE | ||||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||||
3. Tolerance: includes set up tolerance, line regulation and load regulation. | ||||||
4. Derating may not be needed under low input voltage. Please check the static characteristics for more details. |