DeviceNet based on the CAN bus is one of the world's leading device-level networks for industrial automation. In fact, more than 40% of end users surveyed by independent industry analysis report choose DeviceNet over other networks.
ICP DAS has been developing CAN based DeviceNet protocol products for several years, include PCI interface card, gateway, DeviceNet IO and DeviceNet module for ICP DAS’s PACs — WinPAC/WinCon/ LinCon/I-8000 s eries main contol unit. We also help customers to resolve various DeviceNet network technology problems. In addition, we can provide DeviceNet solution for users. ICP DAS also holds DeviceNet conference, exhibition and training course all over the world.
Pre-Defined Master Slave Connection Set
IDENTIFIER BITS | IDENTITY HEX | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
0 | Group 1 Message ID |
Source MAC ID | Group 1 Messages | ||||||||
0 | 1 | 1 | 0 | 1 | Source MAC ID | Slave’s I/O Change of State or Cyclic Message | |||||
0 | 1 | 1 | 1 | 0 | Source MAC ID | Slave’s I/O Bit–Strobe Response Message | |||||
0 | 1 | 1 | 1 | 1 | Source MAC ID | Slave’s I/O Poll Response Message | |||||
1 | 0 | MAC ID | Group 2 Message ID |
Group 2 Messages | |||||||
1 | 0 | Source MAC ID | 0 | 0 | 0 | Master’s I/O Bit–Strobe Command Message | |||||
1 | 0 | Source MAC ID | 0 | 0 | 1 | Reserved of Master’s Use -- Use id TBD | |||||
1 | 0 | Source MAC ID | 0 | 1 | 0 | Master’s Change of State/Cyclic Acknowledge Message | |||||
1 | 0 | Source MAC ID | 0 | 1 | 1 | Slave’s Explicit Response Messages | |||||
1 | 0 | Destination MAC ID | 1 | 0 | 0 | Master’s Connected Explicit Request Messages | |||||
1 | 0 | Destination MAC ID | 1 | 0 | 1 | Master’s I/O Poll Cmd/Cha of State/Cyclic Message | |||||
1 | 0 | Destination MAC ID | 1 | 1 | 0 | Group 2 Only Unconnected Explicit Request Messages | |||||
1 | 0 | Destination MAC ID | 1 | 1 | 1 | Duplicate MAC ID Check Messages |
DeviceNet Message Groups
IDENTIFIER BITS | IDENTITY USAGE | HEX RANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
0 | Group 1 Message ID |
Source MAC ID | Group 1 Messages | 000–3ff | ||||||||
1 | 0 | MAC ID | Group 2 Message ID |
Group 2 Messages | 400–5ff | |||||||
1 | 1 | Group 3 Message ID |
Source MAC ID | Message Group 3 | 600-7bf | |||||||
1 | 1 | 1 | 1 | 1 | Group 4 Message ID | Group 4 Messages | 7c0–7ef |
Memory map of Remote I/O
There exist two memory areas, “Input Area” and “Output Area”. The input data of all DeviceNet slaves would be stored in the “Input Area” by DeviceNet master scan engine. Oppositely, the output data of those DeviceNet slaves would be in the “Output Area”. Please refer to the following figure.
Users can read a bulk data from “Input Area” in the DeviceNet Master module, like PISO-DNM100U or I-8124W. This bulk data contains multiple devices’ input statuses. If one of the input status of the remote DeviceNet slave changes, the corresponding data located in the “Input Area” would change immediately. Oppositely, the “Output Area” contains multiple devices’ output data. Users may change the output value of a certain device by changing the corresponding data located in the “Output Area”.
Remote I/O Module and Unit
CAN-8x24 series and CAN-2000D series are especially designed for combining sensors and actuators into DeviceNet network. All of them provide corresponding EDS file for standard DeviceNet master interface. The mainly differences between CAN-8x24 series and CAN-2000D series are the product size and the capabilities of expansion. CAN-8x24 series is useful for centralizing control system. It provides flexible I/O selections to match various applications. The character ‘x’ indicates how many expansion slots it has. Therefore, we provide CAN-8124/CAN-8224/CAN-8424 for 1/2/4 expansion slots. Each slot allows you plugging one I-8000/I-87K series I/O module to expansion I/O channels, and hot-swap technique is supported. CAN-2000D series is palm-size stand-along DeviceNet slave device. It specially suits for distribution control system, and can be placed in a small space even in the case of machine.
DeviceNet Series Common Features
- Comply with DeviceNet specification volume I, release 2.0& volume II, release 2.0
- Support Predefined Master/Slave Connection Set (Group2 Only Server)
- I/O operating modes: Polling, Bit-Strobe, Change of State/ Cyclic
- 2500Vrms photo couple isolation on the CAN side
- Jumper or DIP switch for 120Ω terminal resistor of CAN bus
- Watchdog inside
Analog I/O Modules |
|||||
Model | Analog Input | Analog output | |||
---|---|---|---|---|---|
Channels | Input Range | Sensor | Channels | Output Range | |
CAN-2017D | 8 | ±10 V, ±5 V, ±1 V, ±500 mV, ±150 mV, ±20 mA (with external 125 Ω resistor) |
- | - | - |
CAN-2018D/S | 8 | ±2.5 V, ±1 V, ±500 mV, ±100 mV, ±50 mV, ±15 mV, ±20 mA (with external 125 Ω resistor) |
Thermocouple (J, K, T, E. R. S, B, N, C) |
- |
- |
CAN-2024D | - | - | - | 4 | 0 ~ +5 V, ±5 V, 0 ~ +10 V, ±10 V, 0 ~ 20 mA, 4 ~ 20 mA |
Digital I/O Modules |
||||||
Model | Digital Input | Digital output | ||||
---|---|---|---|---|---|---|
Channels | Contact | Sink/Source | Channels | Type | Sink/Source | |
CAN-2053D | 16 | wet | Sink/Source | - | - | - |
CAN-2054D | 8 | wet | Sink/Source | 8 | Open Collector | Sink |
CAN-2057D | - | - | - | 16 | Open Collector | Sink |
Counter/PWM Modules |
||||||||
Model | Counter Input | PWM Output | ||||||
---|---|---|---|---|---|---|---|---|
Channels | Signal | Resolution | Speed | Channels | Load Current | Resolution | Speed | |
CAN-2088D | 8 | Up Counter | 32 bit | 500 kHz | 8 | 1 mA | 16 bit | 500 kHz |
Remote I/O Unit |
|
Model | Product Description |
---|---|
CAN-8124-G | DeviceNet Embedded Device with 1 I/O Expansion Slot, support I-87K module and I-8K module |
CAN-8224-G | DeviceNet Embedded Device with 2 I/O Expansion Slots, support I-87K module and I-8K module |
CAN-8424-G | DeviceNet Embedded Device with 4 I/O Expansion Slots, support I-87K module and I-8K module |
Modules Support
I-8K series I/O modules | I-87K Low Profile series I/O modules | I-87K High Profile series I/O modules | ||||||
---|---|---|---|---|---|---|---|---|
Module Name | Version | IO Channel Number | Module Name | Version | IO Channel Number | Module Name | Version | IO Channel Number |
I-8017H | 2.0.1 | 8 AI | I-87013 | 1.0.0 | 4 AI | I-87005W | - | 8AI, 2DO |
I-8017HS | 2.0.1 | 8 or 16 AI | I-87016 | - | 2 AI | I-87013W | 2.0.1 | 4 AI |
I-8024 | 1.0.0 | 4 AO | I-87017 | 1.0.0 | 8 AI | I-87015 | 2.0.1 | 7 AI |
I-8037 | 1.0.0 | 16 DO | I-87018 | 1.0.0 | 8 AI | I-87016W | - | 2 AI |
I-8040 | 2.0.1 | 32 DI | I-87022 | 1.0.0 | 2 AO | I-87017W, I-87017W-A5, I-87017R, I-87017RC |
2.0.1 | 8 AI |
I-8041 | 1.0.0 | 32 DO | I-87024 | 1.0.0 | 4 AO | I-87018W, I-87018R |
2.0.1 | 8 AI |
I-8042 | 1.0.0 | 16 DI, 16 DO | I-87026 | 1.0.0 | 2 AO | I-87018Z | 2.0.1 | 10 AI |
I-8048 | - | 8 DI | I-87040 | 1.0.0 | 32 DI | I-87019R | 2.0.1 | 8 AI |
I-8050 | - | 16 DIO | I-87041 | 1.0.0 | 32 DO | I-87022W | - | 2AO |
I-8051 | 1.0.0 | 16 DI | I-87051 | 1.0.0 | 16 DI | I-87024W | 2.0.1 | 4 AO |
I-8052 | 1.0.0 | 8 DI | I-87052 | 1.0.0 | 8 DI | I-87026W | - | 2AO |
I-8053 | 1.0.0 | 16 DI | I-87053 | 1.0.0 | 16 DI | I-87040W | - | 32DI |
I-8054 | 1.0.0 | 8 DI, 8 DO | I-87054 | 1.0.0 | 8 DI, 8 DO | I-87041W | - | 32DO |
I-8055 | 1.0.0 | 8 DI, 8 DO | I-87055 | 1.0.0 | 8 DI, 8 DO | I-87046W | 2.0.1 | 16 DI |
I-8056 | 1.0.0 | 16 DO | I-87057 | 1.0.0 | 16 DO | I-87051W | 2.0.1 | 16 DI |
I-8057 | 1.0.0 | 16 DO | I-87058 | 1.0.0 | 8 DI | I-87052W | 2.0.1 | 8 DI |
I-8058 | 1.0.0 | 8 DI | I-87063 | 1.0.0 | 4 DI, 4 DO | I-87053W, I-87053W-A5 | 2.0.1 | 16DI |
I-8060 | 1.0.0 | 6 DO | I-87064 | 1.0.0 | 8 DO | I-87054W | 2.0.1 | 8 DI, 8 DO |
I-8063 | 1.0.0 | 4 DI, 4 DO | I-87065 | 1.0.0 | 8 DO | I-87055W | 2.0.1 | 8 DI, 8 DO |
I-8064 | 1.0.0 | 8 DO | I-87066 | 1.0.0 | 8 DO | I-87057W | 2.0.1 | 16 DO |
I-8065 | 1.0.0 | 8 DO | I-87068 | 1.0.0 | 8 DO | I-87058W | 2.0.1 | 8 DI |
I-8066 | 1.0.0 | 8 DO | I-87069 | 1.0.0 | 8 DO | I-87059W | - | 8 DI |
I-8068 | 1.0.0 | 8 DO | I-87082 | 2.0.1 | 2 DO, 2 Counter & Frequency | I-87063W | 2.0.1 | 4 DI, 4 DO |
I-8069 | 1.0.0 | 8 DO | I-87064W | 2.0.1 | 8 DO | |||
I-8077 | 2.0.0 | 8 DI, 8 DO | I-87065W | 2.0.1 | 8 DO | |||
I-8080 | 2.0.1 | 4/8 Counter & Frequency | I-87066W | 2.0.1 | 8 DO | |||
I-8081 | - | 8 Counter & Frequency | I-87068W | 2.0.1 | 8 DO | |||
I-87069W | 2.0.1 | 8 DO | ||||||
I-87082W | - | 2 DO, 2 Counter & Frequency |
Gateway
The Modbus TCP/RTU and DCON protocol gateways are ready for users. This series can be used to integrate different protocol system. Users also easily update their old system to the DeviceNet system with the series. They are I-7241D, I-7242D and GW-7243D, GW-7434D.
Model | DeviceNet Gateway | |||
---|---|---|---|---|
Module Name | I-7241D-G | I-7242D-G | GW-7243D-G | GW-7434D-G |
DeviceNet Slave to DCON Master Gateway | DeviceNet Slave to Modbus RTU Master Gateway | DeviceNet Slave to Modbus TCP/RTU Master Gateway | Modbus TCP/RTU Slave to DeviceNet Master Gateway | |
DeviceNet Interface | ||||
DeviceNet Connector | 1 channel (CAN_H, CAN_L), and the other is for bypass | |||
DeviceNet Function | DeviceNet slave | DeviceNet master | ||
DeviceNet Baud Rate | 125k, 250k, 500k bps | |||
DeviceNet Specification | DeviceNet specification Volume I/II, Release 2.0 | |||
I/O operating modes | Polling, Bit-Strobe, Change of State/Cycclic | Polling | Polling, Bit-Strobe, Change of State/Cyclic | |
Heartbeat Function | Yes | - | ||
Shutdown Message | Yes | - | ||
UART Interface | ||||
COM1 Connector | RS-232 (TxD, RxD, RTS, CTS, GND) or RS-485 (Data+, Data-), Non-isolated | RS-232 (TxD, RxD, RTS, CTS, GND), Non-isolated | ||
COM1 Function | Only for configuration | Modbus RTU Master/Slave, VxComm | ||
COM2 Connector | RS-485 (Data+, Data-) with internal Self-Tuner ASIC; Non-isolated | |||
COM2 Function | DCON Master (Supports Max. 15 I-7K or I-87K modules) |
Modbus RTU Master(Supports Max. 10 Modbus RTU commands) | Modbus RTU/ASCII Master | Modbus RTU Master/Slave, VxComm |
Ethernet Interface | ||||
Ethernet | - | 10/100 Base-TX (Auto-negotiating, Auto MDI/MDI-X, LED indicators) |
||
Ethernet Function | - | Modbus TCP Client | Configuration, Modbus TCP Server, VxComm | |
Modbus Function Code | - | 0x01, 0x 02, 0x 03, 0x04, 0x0F, 0x10 | 0x01, 0x 02, 0x 03, 0x04, 0x05, 0x06, 0x0F, 0x10 | |
I-7241D-G Support Module List |
DeviceNet master
Parts of DeviceNet master series are I-87124 for PACs and PISO-DNM100 for PC based. In the parts, there is a DeviceNet master kernel inside. I-7565-DNM is also master product with USB interface. These products above are built-in 80MHz 186 CPU. Therefore, they can be used in high performance system.
DeviceNet Master Selection Guide |
|
Model | Product Description |
---|---|
PISO-DNM100U-D | 1 Port Intelligent DeviceNet Master Universal PCI Board (9-pin D-Sub Connector) |
PISO-DNM100U-T | 1 Port Intelligent DeviceNet Master Universal PCI Board (5-pin Screw Terminal Connector) |
PISO-DNS100U-D | 1 Port Intelligent DeviceNet Multi-Slave Universal PCI Board (9-pin D-sub Connector) |
PISO-DNS100U-T | 1 Port Intelligent DeviceNet Multi-Slave Universal PCI Board (5-pin Screw Terminal Connector) |
I-8124W-G | 1 Port DeviceNet Master Module (Paralle Bus Type) |
I-87124-G | 1 Port DeviceNet Master Module (Serial Bus Type) |
I-7565-DNM-G | USB/DeviceNet Master Converter with D-sub 9-pin connector |
Product Name | I-7565-DNM | PISO-DNM100U | I-8124W | I-87124 |
---|---|---|---|---|
Hardware | ||||
On board CPU | 16-bit CPU 80M Hz |
16-bit CPU 80M Hz |
16-bit CPU 80M Hz |
16-bit CPU 80M Hz |
Interface | USB | 5 V / 3.3 V PCI bus | I-8K Slot (XPAC, WinPAC, ViewPAC) |
I-87K Slot (XPAC, WinPAC, ViewPAC) |
CAN Connector | 9-pin D-Sub | 5-pin screw terminal 9-pin D-Sub |
5-pin screw terminal | 5-pin screw terminal |
CAN Controller | SJA1000 | |||
CAN Transceiver | 82C250 | |||
Isolation on CAN | 2500 Vrms | |||
Terminator Resistor | Selected by jumper(120Ω) | |||
DeviceNet | ||||
Protocol Specification | DeviceNet Volumn I & II ver2.0 | |||
Master MAC ID | Configurable | |||
Baud Rate Selection | Configurable | |||
Baud Rate | 125 kbps , 250 kbps , 500 kbps | |||
Maximum Slave nodes | 63 Nodes | |||
DeviceNet Function | support Group 2 Server and UCMM functions | |||
Maximum I/O Length | 512 bytes (Input/Output) | |||
DeviceNet I/O Mode | Poll,Bit-Strobe,COS/Cyclic | |||
Search Slave Node | Support Auto-Scan functions | |||
On Line Edit Nodes | Support adding or removing devices on line | |||
Reconnection | Auto reconnect when the connection is broken | |||
Software Utility | ||||
Software Utility | DeviceNet Master Utility for Windows | DeviceNet Master Utility for WinCE | ||
Backup Configuration | Support Import and Export configuration | |||
Search Nodes | Support searching the slave nodes which are Group 2 Server or UCMM | |||
Diagnostic | Support diagnosticing the Master and Slave status | |||
On Line Edit Nodes | Support on line add or remove slave devices | |||
Slave Operating | Support stopping or starting single slave node on demand | |||
Slave Monitor | Support monitoring the I/O data and status of each slave node | |||
Download Firmware | Support updating the firmware on you own | |||
Explicit Message | Support sending and receiving the Explicit message | |||
OS Version | Windows XP/7/8/10 (32-bit/64-bit OS) | WinCE 5/6/7 | ||
Driver | ||||
DLL | Support | |||
OS Version | Windows XP/7/8/10 (32-bit/64-bit OS) | WinCE 5/6/7 | ||
Development Tool | VC++ 6, BCB6, VB6, C# | C#, VC++, VS .NET | ||
LabVIEW Driver | Support | None |
Master Features
We have communicated with the following DeviceNet slaves
- Allen-Bradley PowerFlex series DeviceNet Inverters
- BECKHOFF CX1500-B520 series DeviceNet I/O modules
- BECKHOFF BK5250 series DeviceNet I/O modules
- MKS 683 series DeviceNet exhaust throttles
- MKS MFC (Mass Flow Controller) series DeviceNet devices
- MKS DELTA II FRC (Flow Ratio Controller) DeviceNet devices
- MKS DC Power Generator (OPT- xxx) DeviceNet devices
- OMRON DRT1-ID/ODxx series DeviceNet I/O modules
- OMRON DRT2-MDxx series DeviceNet I/O modules
- COSMOS PS-7 series DeviceNet gas detectors
- CELERITY UNIT IFC-125 series DeviceNet devices
- Allen-Bradley PowerFlex AC Drives
- Allen-Bradley PowerFlex AC Drives with DriveLogix
- Allen-Bradley PowerFlex DC Drives
- OMRON DRT2-ID08(-1)/MD16
- OMRON DRT2-OD08/MD16-1
- OMRON DRT2-OD08-1
- OMRON DRT2-ID16(-1)/OD16(-1)
- OMRON GRT1-DRT
- OMRON C200HW-DRT21
- Swagelok MS-VCM-D-6-0, MS-VCM-D-6-2 DeviceNet Valve
- Swagelok SS-PTX-D-G500-S4-K DeviceNet Transducer
- Swagelok SS-PTX-D-G500-SM-K DeviceNet Transducer
- Weidmueller SAI-AU M12 DN 16DI/8DO
- Weidmueller SAI-AU M12 DN GW 16DI
- Weidmueller SAI-AU M12 DN AI/AO/DI
- ADVANCED ENERGY Apex RF generators and power-delivery
- SMC ITV series Electro-Pneumatic Regulator
- SMC Directional Control Valves
- SICK DME5000 series Distance Sensor
- MTS Temposonics R-Series Position Sensors
- PFEIFFER VACUUM HiPace series turbopumps
- Allen-Bradley(AB) 1769-ADN DeviceNet Adapter
- MKS Type T3B and T3P Valves With DeviceNet Interface
- ABB DSQC 350A DeviceNet/Allen Bradley remote gateway
- MTS Temposonics R-Series sensor
- MKS MicroNode I/O series module
- LINCOLN Power Wave AC/DC 1000 device
- Festo CTEU-DN Bus nodes
- MKS Baratron Type DMB Capacitance Manometer
- Sevenstar CS200/CS220 Mass Flow Controller
- Allen-Bradley(AB) E3 & E3 Plus Solid-State Overload Relay
- RF/MW Generators of DAIHEN
- KEYENCE NU-DN1
Software
Diagnosis
This utility supports to search all devices and specific devices in the network. These functions help the users to configure the connection of the slave devices. Anymore, the software also can diagnose the remote slave devices when building the DeviceNet network.
Configuration
This software supports the users to configure the I/O connection of the devices by searching devices or manual setting. After configuring the I/O connection, the information would be saved into the EEPROM. The users can export the data from the EEPROM easily. Correspondingly, the users can import the data into the EEPROM.
Remote I/O access
The software utility can easily to access the I/O data of all the slave devices. The users can monitor the input data of the specific slave device and change the output data to the remote slave device with this utility.
Item | Description |
---|---|
InduSoft Driver | The IndoSoft is one of the famous and high performance SCADA. Nowaday, it supports the CAN, CANopen and DeviceNet driver for all the coresponding converter or master series products. [more...] |